Stihl Package - 20495 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Erin Griffith | 26 | Brian Hartman | 51 | Julie Hawkins |
2 | Cathy shoemaker | 27 | Teresa Rush | 52 | Sam Howsare |
3 | Brian Hartman | 28 | Brian Hartman | 53 | Brian Hartman |
4 | Russ Waltz | 29 | Brian Hartman | 54 | Kasey Foy |
5 | MELISSA WILSON | 30 | Brian Hartman | 55 | Brian Hartman |
6 | Brian Hartman | 31 | Ronald Glaister | 56 | Brian Hartman |
7 | MELISSA WILSON | 32 | Larry Peterson | 57 | Mary Elizabeth Kennell |
8 | Brian Hartman | 33 | Kimberlee Gorgol | 58 | John Livengood |
9 | Traci Stevens | 34 | Zachary Clites | 59 | Teresa Rush |
10 | Paula Perrin | 35 | Michelle Manning | 60 | Joe Shober |
11 | Brian Hartman | 36 | Stacy Becker | 61 | Dylan Foy |
12 | Brian Hartman | 37 | Brian Hartman | 62 | David Hornig |
13 | Dylan Foy | 38 | Brian Hartman | 63 | Brian Hartman |
14 | Kimberlee Gorgol | 39 | Brian Hartman | 64 | Cody Jose |
15 | Brian Hartman | 40 | David Hornig | 65 | Brian Hartman |
16 | Brian Hartman | 41 | Paula Perrin | 66 | Dylan Foy |
17 | Stacy Becker | 42 | RANDY W manning | 67 | Brian Hartman |
18 | Allen Stevens | 43 | Mona Clise | 68 | Brian Hartman |
19 | Brian Hartman | 44 | Brian Hartman | 69 | Dylan Foy |
20 | Cindy Mazanowski | 45 | David Hornig | 70 | Brian Hartman |
21 | Joe Shober | 46 | Brian Hartman | 71 | Mary Elizabeth Kennell |
22 | RANDY W manning | 47 | Bonnie Spicher | 72 | Dylan Foy |
23 | Dylan Foy | 48 | Brian Hartman | 73 | Erica Kelly |
24 | Brian Hartman | 49 | Traci Stevens | 74 | Melvin Lewis |
25 | RANDY W manning | 50 | Brian Hartman | 75 | Anna Mccoy |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |