20 - 8oz. Ribeye Steaks #2 - 20505 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Vickie Couter | 26 | SUE CAVEY | 51 | Matt Palasik |
2 | Leland Cummins | 27 | Paul Smith | 52 | Brian Smith |
3 | Rebekah liller | 28 | Russell Karns | 53 | Tammy Beckman |
4 | Tracy Bopst | 29 | Sue Smith | 54 | Joe Shober |
5 | Russell Karns | 30 | SUE CAVEY | 55 | MARY CERNY |
6 | April Wine | 31 | Diana Folk | 56 | Leland Cummins |
7 | Sue Smith | 32 | Connie LePrevost Ryan Ranker | 57 | Leland Cummins |
8 | Joe Shober | 33 | Kay Speir | 58 | Russell Karns |
9 | Rebekah liller | 34 | Leland Cummins | 59 | Paul Smith |
10 | Vickie Couter | 35 | Bonnie Spicher | 60 | Joe Shober |
11 | Richard Penrod | 36 | Vickie Couter | 61 | MARY CERNY |
12 | Tammy Beckman | 37 | Bonnie Penrod | 62 | Tammy Beckman |
13 | Kay Speir | 38 | Kay Speir | 63 | Tina Linn |
14 | John Harshberger | 39 | Joseph Sral | 64 | Steven Creegan |
15 | Heather Bloom | 40 | Kimberlee Gorgol | 65 | Sherry Diehl |
16 | MARY CERNY | 41 | Kay Speir | 66 | Rebekah liller |
17 | Paul Smith | 42 | Tina Linn | 67 | Sue Smith |
18 | MARY CERNY | 43 | MARY CERNY | 68 | Matt Palasik |
19 | Rebekah liller | 44 | Sue Smith | 69 | Betty Reall |
20 | Carol Jo Thomas | 45 | Kay Speir | 70 | Joyia Thomas |
21 | Rebekah liller | 46 | Lisa Lasher | 71 | Sue Smith |
22 | Leland Cummins | 47 | Russell Karns | 72 | Richard W Swanger Sr |
23 | Vickie Couter | 48 | Tammy Beckman | 73 | Andrew Ola |
24 | Russell Karns | 49 | Paul Smith | 74 | Vickie Couter |
25 | Paul Smith | 50 | Tammy Beckman | 75 | Matt Palasik |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |