40 Qtr. # Hamburgers #2 - 20506 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Michelle Gibbner | 26 | GARY CRITES | 51 | Eric Shaffer |
2 | Michelle Gibbner | 27 | GARY CRITES | 52 | Brian Smith |
3 | Brian Smith | 28 | Lois Weaverling | 53 | Tammy Beckman |
4 | JoAnn Shaffer | 29 | JoAnn Shaffer | 54 | MARY CERNY |
5 | Michelle Gibbner | 30 | JoAnn Shaffer | 55 | SUE CAVEY |
6 | Lois Weaverling | 31 | JoAnn Shaffer | 56 | Michelle Gibbner |
7 | April Wine | 32 | Tammy Beckman | 57 | Eric Shaffer |
8 | Michelle Gibbner | 33 | Melisa Grimm | 58 | Tammy Beckman |
9 | Betty Oster | 34 | JoAnn Shaffer | 59 | Michelle Gibbner |
10 | Matt Palasik | 35 | JoAnn Shaffer | 60 | Matt Palasik |
11 | Michelle Gibbner | 36 | MARY CERNY | 61 | MARY CERNY |
12 | Denise Burkett | 37 | Lois Weaverling | 62 | Eric Shaffer |
13 | Eric Shaffer | 38 | JoAnn Shaffer | 63 | Eric Shaffer |
14 | Matt Palasik | 39 | Lois Weaverling | 64 | Tammy Beckman |
15 | Eric Shaffer | 40 | Denise Burkett | 65 | Melisa Grimm |
16 | John Harshberger | 41 | Tammy Beckman | 66 | Cindy Stevens |
17 | Michelle Gibbner | 42 | Eric Shaffer | 67 | Michelle Gibbner |
18 | Tammy Beckman | 43 | MARY CERNY | 68 | Tammy Beckman |
19 | Lois Weaverling | 44 | Eric Shaffer | 69 | Michelle Gibbner |
20 | GARY CRITES | 45 | Matt Palasik | 70 | JoAnn Shaffer |
21 | JoAnn Shaffer | 46 | Matt Palasik | 71 | Melisa Grimm |
22 | Tammy Beckman | 47 | MARY CERNY | 72 | Tammy Beckman |
23 | JoAnn Shaffer | 48 | GARY CRITES | 73 | Brian Smith |
24 | Eric Shaffer | 49 | Eric Shaffer | 74 | Tammy Beckman |
25 | Eric Shaffer | 50 | Michelle Gibbner | 75 | GARY CRITES |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |