PA Full Book - $5 - Cool Mom Club - ($300 VALUE) - 20510 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Destiny Helmick | 26 | April Wine |
2 | Jordan Hiquet | 27 | Lori Chambers |
3 | Lori Chambers | 28 | Heather Bloom |
4 | Kevin Schultis | 29 | Betty Oster |
5 | Kimberlee Gorgol | 30 | Jordan Hiquet |
6 | Michael Garrety | 31 | Savannah Lee |
7 | Robin Tasker | 32 | Rhonda Sites |
8 | Rhonda Sites | 33 | Tracy M Bopst |
9 | Cathi Loibel | 34 | Carla Appel |
10 | Edward Hamborsky | 35 | Edward Hamborsky |
11 | Cathy shoemaker | 36 | Michelle Manning |
12 | SELENEA GIBSON | 37 | Carla Appel |
13 | Gay Twigg | 38 | Evelyn Lasure |
14 | Edward Hamborsky | 39 | SIS TROUTMAN |
15 | Kevin Schultis | 40 | Jeffrey White |
16 | kim kelly | 41 | Johnna Emerick |
17 | Edward Hamborsky | 42 | Tracy Bopst |
18 | Tina Spano | 43 | Lois Weaverling |
19 | Lois Weaverling | 44 | Teresa Rush |
20 | Jordan Hiquet | 45 | Kevin Schultis |
21 | Allen Gerard | 46 | Savannah Lee |
22 | kim kelly | 47 | Jean Clites |
23 | Edward Hamborsky | 48 | gail carr |
24 | Evelyn Lasure | 49 | Edward Hamborsky |
25 | Edward Hamborsky | 50 | Kevin Schultis |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |