Champion Power Equipment 27 Ton 224 cc Gas Powered Hydraulic Wood Log Splitter with Vertical/Horizontal Operation and Auto Return - 20520 - 100 Board | |||||||
---|---|---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tanya Wilson | 26 | Brenda Cessna | 51 | Mark Wilson | 76 | Ray Goodwin |
2 | Vicki Tims | 27 | Bonnie Penrod | 52 | Allen Gerard | 77 | Allen Gerard |
3 | Vicki Tims | 28 | Christine DeShong | 53 | Richard Varvel | 78 | Rich Godlove |
4 | Paula Perrin | 29 | Allen Gerard | 54 | Justin McBee | 79 | Kelli Howdyshell |
5 | Joe Shober | 30 | Mark Wilson | 55 | Anna Mccoy | 80 | Jordan Casher |
6 | Denny Jamison | 31 | Bonnie Penrod | 56 | Chris Sweitzer | 81 | Hallie Cook |
7 | Vicki Tims | 32 | Cheri Emerick | 57 | Allen Gerard | 82 | Ray Goodwin |
8 | Bonnie Penrod | 33 | Christine DeShong | 58 | Paula Perrin | 83 | Robert Stevens |
9 | Allen Gerard | 34 | Tanya Wilson | 59 | Allen Gerard | 84 | Mark Wilson |
10 | Vicki Tims | 35 | MELISSA WILSON | 60 | Chrystle McKenzie | 85 | Kerns Loretta |
11 | Kelli Howdyshell | 36 | Joan Jackson | 61 | Joe Shober | 86 | Joe Shober |
12 | Kerns Loretta | 37 | Joe Shober | 62 | Allen Gerard | 87 | Ray Goodwin |
13 | Allen Gerard | 38 | Allen Gerard | 63 | Vicki Tims | 88 | Tammy Sturtz |
14 | Allen Gerard | 39 | Ray Goodwin | 64 | Allen Gerard | 89 | Ray Goodwin |
15 | Allen Gerard | 40 | Rhonda Sites | 65 | Denny Jamison | 90 | Paula Perrin |
16 | Allen Gerard | 41 | Gregory L Thompson | 66 | Hallie Cook | 91 | Patricia Parsons |
17 | Jacqui Shields | 42 | Paula Perrin | 67 | Weitzell Cathy | 92 | Chuck Merkel |
18 | Tanya Wilson | 43 | Allen Gerard | 68 | Allen Gerard | 93 | Cody Jose |
19 | Chantay Summers | 44 | Robert Stevens | 69 | Ray Goodwin | 94 | Chantay Summers |
20 | Justin McBee | 45 | Joe Shober | 70 | Allen Gerard | 95 | Ray Goodwin |
21 | Patricia Parsons | 46 | Ellen Freeman | 71 | Rhonda Sites | 96 | Vicki Tims |
22 | Allen Gerard | 47 | Bonnie Penrod | 72 | Allen Gerard | 97 | John Livengood |
23 | Allen Gerard | 48 | Becky Rose | 73 | Rob Noll | 98 | Denny Jamison |
24 | Vicki Tims | 49 | Gregory L Thompson | 74 | Stephanie Wiant | 99 | Joe Shober |
25 | Vicki Tims | 50 | Tanya Wilson | 75 | Justin McBee | 100 | Robert Stevens |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |