(48) Peanut Butter Meltaway's #1 - 20528 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Rhonda Austin | 26 | Mona Clise | 51 | Tammy Ferrell |
2 | Amy Elliott | 27 | SUE CAVEY | 52 | Joyia Thomas |
3 | Cathy shoemaker | 28 | Tammi Becker | 53 | SIS TROUTMAN |
4 | Rhonda Austin | 29 | Mona Clise | 54 | Mona Clise |
5 | Leland Cummins | 30 | Tammi Becker | 55 | MARY CERNY |
6 | Mona Clise | 31 | Amy Elliott | 56 | Amy Elliott |
7 | Rhonda Austin | 32 | Andrew Ola | 57 | SIS TROUTMAN |
8 | Andrew Ola | 33 | Bunnie Fox | 58 | MARY CERNY |
9 | Mona Clise | 34 | Carla Appel | 59 | Leland Cummins |
10 | Tammi Becker | 35 | Carla Appel | 60 | Mona Clise |
11 | Mona Clise | 36 | Amy Elliott | 61 | Carla Appel |
12 | Amy Elliott | 37 | Leland Cummins | 62 | Carla Appel |
13 | Cathy shoemaker | 38 | Richard W Swanger Sr | 63 | Richard W Swanger Sr |
14 | Carla Appel | 39 | Andrew Ola | 64 | Matt Palasik |
15 | Joyia Thomas | 40 | Rhonda Austin | 65 | Matt Palasik |
16 | Andrew Ola | 41 | Mona Clise | 66 | Bunnie Fox |
17 | Richard W Swanger Sr | 42 | Matt Palasik | 67 | Bunnie Fox |
18 | Tammi Becker | 43 | Carla Appel | 68 | Andrew Ola |
19 | MARY CERNY | 44 | Bunnie Fox | 69 | SIS TROUTMAN |
20 | Rhonda Austin | 45 | Mona Clise | 70 | Tammy Ferrell |
21 | Leland Cummins | 46 | Tammi Becker | 71 | MARY CERNY |
22 | Matt Palasik | 47 | Richard W Swanger Sr | 72 | Carla Appel |
23 | MARY CERNY | 48 | Carla Appel | 73 | Amy Elliott |
24 | Carla Appel | 49 | Richard W Swanger Sr | 74 | Bonnie Spicher |
25 | Carla Appel | 50 | Mona Clise | 75 | Tammy Ferrell |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |