24 - 3oz. Crab Cakes #1 - 20530 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | GARY CRITES | 26 | Sabrina Martin | 51 | Mona Clise |
2 | Tammy Hare | 27 | Melissa Boyd | 52 | Leland Cummins |
3 | Tammy Hare | 28 | RANDY W manning | 53 | Joe Shober |
4 | Leland Cummins | 29 | kim llewellyn | 54 | Leland Cummins |
5 | Sabrina Martin | 30 | Tammy Hare | 55 | Tammy Hare |
6 | Mona Clise | 31 | GARY CRITES | 56 | Tammy Beckman |
7 | Mona Clise | 32 | Leland Cummins | 57 | Mona Clise |
8 | RANDY W manning | 33 | Michelle Manning | 58 | Sabrina Martin |
9 | Tammy Hare | 34 | GARY CRITES | 59 | Sabrina Martin |
10 | Sabrina Martin | 35 | Sabrina Martin | 60 | RANDY W manning |
11 | Tammy Hare | 36 | Michelle Manning | 61 | Melisa Grimm |
12 | Matt Palasik | 37 | Tammy Beckman | 62 | RANDY W manning |
13 | Sabrina Martin | 38 | Mona Clise | 63 | Kimberlee Gorgol |
14 | Sabrina Martin | 39 | Joe Shober | 64 | Sabrina Martin |
15 | Joyia Thomas | 40 | GARY CRITES | 65 | Tammy Beckman |
16 | Michelle Manning | 41 | Melissa Boyd | 66 | kimberly howsare |
17 | Sabrina Martin | 42 | Melisa Grimm | 67 | Michelle Manning |
18 | Tracy Bopst | 43 | Tammy Hare | 68 | Leland Cummins |
19 | Sabrina Martin | 44 | GARY CRITES | 69 | Michelle Manning |
20 | Tammy Hare | 45 | Matt Palasik | 70 | Melissa Boyd |
21 | Sabrina Martin | 46 | Sabrina Martin | 71 | Sabrina Martin |
22 | RANDY W manning | 47 | GARY CRITES | 72 | GARY CRITES |
23 | Tammy Beckman | 48 | GARY CRITES | 73 | Tammy Beckman |
24 | Tammy Hare | 49 | Matt Palasik | 74 | Tammy Hare |
25 | Sabrina Martin | 50 | Melissa Boyd | 75 | Jacque Golden |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |