40 Qtr. # Hamburgers #1 - 20531 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tammy Beckman | 26 | Cheri Emerick | 51 | Matt Palasik |
2 | Cheri Emerick | 27 | RANDY W manning | 52 | Cathy wilson Wilson |
3 | Cheri Emerick | 28 | Terrie Wright | 53 | Tammy Beckman |
4 | Tammy Beckman | 29 | Terrie Wright | 54 | Cheri Emerick |
5 | Cheri Emerick | 30 | Rebecca Shanholtz | 55 | SIS TROUTMAN |
6 | Cheri Emerick | 31 | Loretta Kerns | 56 | Paul Smith |
7 | Cathy wilson Wilson | 32 | Andrew Ola | 57 | Joe Shober |
8 | Cheri Emerick | 33 | Loretta Kerns | 58 | Tammy Ferrell |
9 | Andrew Ola | 34 | Bonnie Spicher | 59 | RANDY W manning |
10 | RANDY W manning | 35 | Beverly O'Donnell | 60 | Tammy Beckman |
11 | Cheri Emerick | 36 | Paul Smith | 61 | Paul Smith |
12 | Cathy shoemaker | 37 | Terrie Wright | 62 | Paul Smith |
13 | Andrew Ola | 38 | Tammy Beckman | 63 | Terrie Wright |
14 | Cheri Emerick | 39 | Loretta Kerns | 64 | Cheri Emerick |
15 | April Wine | 40 | Paul Smith | 65 | Loretta Kerns |
16 | Cathy shoemaker | 41 | Cathy wilson Wilson | 66 | RANDY W manning |
17 | Tammy Beckman | 42 | Loretta Kerns | 67 | RANDY W manning |
18 | Tammy Beckman | 43 | RANDY W manning | 68 | Paul Smith |
19 | SIS TROUTMAN | 44 | Matt Palasik | 69 | RANDY W manning |
20 | Tammy Beckman | 45 | Paul Smith | 70 | Paul Smith |
21 | Tammy Beckman | 46 | Beverly O'Donnell | 71 | Paul Smith |
22 | SUE CAVEY | 47 | Paul Smith | 72 | Tammy Beckman |
23 | Loretta Kerns | 48 | Joe Shober | 73 | RANDY W manning |
24 | Terrie Wright | 49 | Terrie Wright | 74 | Cathy shoemaker |
25 | Matt Palasik | 50 | Paul Smith | 75 | Brian Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |