20 - 8oz. Fillet Steaks #1 - 20533 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Leland Cummins | 26 | Jane Stafford | 51 | Andrew Ola |
2 | Leland Cummins | 27 | Roger Gordon | 52 | Jane Stafford |
3 | Ty Sisk | 28 | April Wine | 53 | Ty Sisk |
4 | Leland Cummins | 29 | Ty Sisk | 54 | Ty Sisk |
5 | Tom Bevan | 30 | Kimberlee Gorgol | 55 | Lori Johnson |
6 | Mona Clise | 31 | Matt Palasik | 56 | Jeffrey Stouffer |
7 | Lori Johnson | 32 | Ty Sisk | 57 | Mona Clise |
8 | Jeffrey Stouffer | 33 | Matt Palasik | 58 | Jeffrey Stouffer |
9 | Matt Palasik | 34 | Tom Bevan | 59 | Ty Sisk |
10 | Mona Clise | 35 | Jeffrey Stouffer | 60 | Paul Smith |
11 | Matt Palasik | 36 | Mona Clise | 61 | Jeffrey Stouffer |
12 | Mona Clise | 37 | Ty Sisk | 62 | Richard Penrod |
13 | Garrett Snyder | 38 | Ty Sisk | 63 | Tracy Bopst |
14 | Roger Gordon | 39 | Sean Henderson | 64 | Jeffrey Stouffer |
15 | Joyia Thomas | 40 | Matt Palasik | 65 | Paul Smith |
16 | Joe Shober | 41 | Jeffrey Stouffer | 66 | Leland Cummins |
17 | Tom Bevan | 42 | Tom Bevan | 67 | Bonnie Spicher |
18 | Paul Smith | 43 | Jane Stafford | 68 | Roger Gordon |
19 | Paul Smith | 44 | Paul Smith | 69 | Leland Cummins |
20 | Joe Shober | 45 | kim llewellyn | 70 | Jeffrey Stouffer |
21 | Ty Sisk | 46 | Jane Stafford | 71 | Jeffrey Stouffer |
22 | Tom Bevan | 47 | Joseph Sral | 72 | SUE CAVEY |
23 | Jeffrey Stouffer | 48 | Ty Sisk | 73 | Roger Gordon |
24 | Amy Elliott | 49 | Lori Johnson | 74 | Terry Frankenberry |
25 | Amy Elliott | 50 | Roger Gordon | 75 | Jane Stafford |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |