(48) Peanut Butter Meltaway's #2 - 20568 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Mona Clise | 26 | Bunnie Fox | 51 | Justin McBee |
2 | Michele Plummer | 27 | RANDY W manning | 52 | Mona Clise |
3 | Tanya Wilson | 28 | Mona Clise | 53 | Tanya Wilson |
4 | Autumn Grant | 29 | April Wine | 54 | Justin McBee |
5 | Keith Getz | 30 | Mona Clise | 55 | Betty Oster |
6 | MARY CERNY | 31 | Michele Plummer | 56 | Ray Weaverling |
7 | Eric Niland | 32 | Michele Plummer | 57 | RANDY W manning |
8 | Mona Clise | 33 | MARY CERNY | 58 | MARY CERNY |
9 | Keith Getz | 34 | RANDY W manning | 59 | Tanya Wilson |
10 | ROBIN SHOOK | 35 | Ernie Kaylor | 60 | Justin McBee |
11 | Brenda Cessna | 36 | Mona Clise | 61 | Michele Plummer |
12 | Matt Palasik | 37 | Tanya Wilson | 62 | MARY CERNY |
13 | MARY CERNY | 38 | Mona Clise | 63 | RANDY W manning |
14 | RANDY W manning | 39 | Bunnie Fox | 64 | ROBIN SHOOK |
15 | Justin McBee | 40 | Ray Weaverling | 65 | Eric Niland |
16 | MARY CERNY | 41 | MARY CERNY | 66 | Tanya Wilson |
17 | MARY CERNY | 42 | MARY CERNY | 67 | Mona Clise |
18 | Michele Plummer | 43 | Tanya Wilson | 68 | Mona Clise |
19 | MARY CERNY | 44 | Matt Palasik | 69 | ROBIN SHOOK |
20 | Tanya Wilson | 45 | Richard W Swanger Sr | 70 | Bunnie Fox |
21 | Matt Palasik | 46 | Matt Palasik | 71 | Eric Niland |
22 | Bunnie Fox | 47 | Matt Palasik | 72 | Richard W Swanger Sr |
23 | Richard W Swanger Sr | 48 | Keith Getz | 73 | MARY CERNY |
24 | Mona Clise | 49 | Justin McBee | 74 | Brenda Cessna |
25 | MARY CERNY | 50 | Ray Weaverling | 75 | Autumn Grant |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |