12-15lbs. Boneless Prime Rib #2 - 20573 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Suzanne Campbell | 26 | Diane Deist | 51 | Tracy Greise |
2 | Gregory L Thompson | 27 | Jacque Golden | 52 | John Bridges |
3 | April Wine | 28 | Paul Smith | 53 | Tyler Sweeney |
4 | Jacque Golden | 29 | Tracy Greise | 54 | Tyler Sweeney |
5 | John Bridges | 30 | Gregory L Thompson | 55 | Bunnie Fox |
6 | Andrew OLA | 31 | elroy shroyer | 56 | Michele Plummer |
7 | Johnny Watson | 32 | Anna Bevan | 57 | Anna Bevan |
8 | Paul Smith | 33 | John Bridges | 58 | Tyler Sweeney |
9 | Tracy Bopst | 34 | elroy shroyer | 59 | Ray Weaverling |
10 | John Bridges | 35 | Joe Shober | 60 | Anna Bevan |
11 | Tyler Sweeney | 36 | Joseph Sral | 61 | Tracy M Bopst |
12 | Ray Weaverling | 37 | Ray Weaverling | 62 | Ray Weaverling |
13 | Ray Weaverling | 38 | Sue Smith | 63 | Sue Smith |
14 | Nick Durst | 39 | Nick Durst | 64 | John Bridges |
15 | John Bridges | 40 | Ellen Freeman | 65 | Paul Smith |
16 | John Bridges | 41 | Paul Smith | 66 | Tracy M Bopst |
17 | Tammy Beckman | 42 | Sue Bennett | 67 | Anna Bevan |
18 | Richard Penrod | 43 | John Bridges | 68 | Tyler Sweeney |
19 | MICHELE CESSNA | 44 | Matt Palasik | 69 | John Bridges |
20 | Tyler Sweeney | 45 | Tracy M Bopst | 70 | John Livengood |
21 | Tammy Beckman | 46 | Bunnie Fox | 71 | April Wine |
22 | Jacque Golden | 47 | Anna Bevan | 72 | Michele Plummer |
23 | Gregory L Thompson | 48 | Sherry Diehl | 73 | Richard Penrod |
24 | John Bridges | 49 | Suzanne Campbell | 74 | Bonnie Spicher |
25 | Tyler Sweeney | 50 | Joe Shober | 75 | Eric Niland |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |