20 - 8oz. Fillet Steaks #2 - 20575 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | April Wine | 26 | Lorna Snyder | 51 | Joseph Sral |
2 | Suzanne Campbell | 27 | Roger Gordon | 52 | Lorna Snyder |
3 | Brenda Cessna | 28 | Jane Stafford | 53 | Sean Henderson |
4 | Cathi Loibel | 29 | Susan Scott | 54 | Jordan Logue |
5 | Ellen Freeman | 30 | Sue Smith | 55 | JEFF Printy |
6 | Roger Gordon | 31 | Mona Clise | 56 | Sue Smith |
7 | Roger Gordon | 32 | Mona Clise | 57 | Gregory L Thompson |
8 | April Wine | 33 | Cathy shoemaker | 58 | Curran McKenzie |
9 | Jordan Logue | 34 | Brenda Cessna | 59 | Jane Stafford |
10 | Tracy M Bopst | 35 | Kasey Foy | 60 | Jane Stafford |
11 | Diane Deist | 36 | Angie Weaverling | 61 | Gregory L Thompson |
12 | Kasey Foy | 37 | Matt Palasik | 62 | Lacey Ryan |
13 | Ray Weaverling | 38 | Roger Gordon | 63 | Tracy Greise |
14 | Gregory L Thompson | 39 | Curran McKenzie | 64 | Mona Clise |
15 | Brenda Cessna | 40 | Roger Gordon | 65 | Tracy M Bopst |
16 | Jordan Logue | 41 | Jordan Logue | 66 | Jordan Logue |
17 | Gregory L Thompson | 42 | Tracy Greise | 67 | Angie Weaverling |
18 | Jane Stafford | 43 | Joe Shober | 68 | Jordan Logue |
19 | Jordan Logue | 44 | Jordan Logue | 69 | Ray Weaverling |
20 | Mona Clise | 45 | Joe Shober | 70 | John Livengood |
21 | Richard Penrod | 46 | Mona Clise | 71 | Andrew OLA |
22 | Sue Smith | 47 | Sue Smith | 72 | Cathi Loibel |
23 | Brenda Cessna | 48 | Sue Smith | 73 | Ray Weaverling |
24 | Matt Palasik | 49 | Cathi Loibel | 74 | Sean Henderson |
25 | Cathi Loibel | 50 | Kasey Foy | 75 | Matt Palasik |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |