20 - 8oz. Ribeye Steaks #1 - 20576 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Shelli Keller | 26 | Sue Smith | 51 | Suzanne Campbell |
2 | Debbie Powell | 27 | Curran McKenzie | 52 | SUE CAVEY |
3 | Tammy Beckman | 28 | Paul Smith | 53 | Tyler Sweeney |
4 | Nick Durst | 29 | Diane Deist | 54 | JoAnn Shaffer |
5 | Richard Penrod | 30 | JoAnn Shaffer | 55 | Tyler Sweeney |
6 | Mary Shaffer | 31 | Andrew OLA | 56 | Susan Scott |
7 | Joseph Sral | 32 | Sue Smith | 57 | Shelli Keller |
8 | Tammy Sturtz | 33 | Debbie Powell | 58 | Tyler Sweeney |
9 | Susan Sturtz | 34 | Katrina Freeman | 59 | Debbie Powell |
10 | Gregory L Thompson | 35 | Shelli Keller | 60 | Bonnie Spicher |
11 | JoAnn Shaffer | 36 | Richard W Swanger Sr | 61 | Sue Smith |
12 | Gregory L Thompson | 37 | Lois Weaverling | 62 | JoAnn Shaffer |
13 | Joe Shober | 38 | Curran McKenzie | 63 | Ellen Freeman |
14 | Paul Smith | 39 | Lisa Lasher | 64 | Sean Henderson |
15 | JoAnn Shaffer | 40 | Tyler Sweeney | 65 | Susan Sturtz |
16 | Tammy Beckman | 41 | Matt Palasik | 66 | Kathy Davis |
17 | Cathy shoemaker | 42 | Tyler Sweeney | 67 | Matt Palasik |
18 | Bunnie Fox | 43 | Betty Oster | 68 | Tammy Sturtz |
19 | Tammy Beckman | 44 | April Wine | 69 | Debbie Powell |
20 | Sue Smith | 45 | Rita Beal | 70 | April Wine |
21 | Lois Weaverling | 46 | Tyler Sweeney | 71 | John Livengood |
22 | Lois Weaverling | 47 | Paul Smith | 72 | Dawn McCoy |
23 | Debbie Powell | 48 | Nick Durst | 73 | Tracy Greise |
24 | Sue Smith | 49 | Joe Shober | 74 | Paul Smith |
25 | Tammy Beckman | 50 | Tammy Beckman | 75 | Tyler Sweeney |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |