24 - 3oz. Crab Cakes #2 - 20577 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Sue Smith | 26 | elroy shroyer | 51 | Matt Palasik |
2 | Brenda Cessna | 27 | Tammy Hare | 52 | Patricia Parsons |
3 | Joe Shober | 28 | Lisa Lasher | 53 | Shelli Keller |
4 | Justin McBee | 29 | Roger Gordon | 54 | Susan Sturtz |
5 | Brenda Cessna | 30 | GARY CRITES | 55 | Roger Gordon |
6 | Shelli Keller | 31 | Sue Smith | 56 | MELISSA WILSON |
7 | Patricia Parsons | 32 | Justin McBee | 57 | Justin McBee |
8 | Whiteman Tina | 33 | Brenda Cessna | 58 | PATRICIA Shoemaker |
9 | Roger Gordon | 34 | Sue Smith | 59 | MELISSA WILSON |
10 | Tracy M Bopst | 35 | Justin McBee | 60 | RANDY W manning |
11 | GARY CRITES | 36 | Matt Palasik | 61 | Joe Shober |
12 | Justin McBee | 37 | Tammy Beckman | 62 | RANDY W manning |
13 | Justin McBee | 38 | Tammy Hare | 63 | Matt Palasik |
14 | Tammy Hare | 39 | Justin McBee | 64 | Justin McBee |
15 | Tammy Hare | 40 | MELISSA WILSON | 65 | MELISSA WILSON |
16 | RANDY W manning | 41 | Roger Gordon | 66 | Tammy Beckman |
17 | Roger Gordon | 42 | elroy shroyer | 67 | Tammy Beckman |
18 | GARY CRITES | 43 | MELISSA WILSON | 68 | GARY CRITES |
19 | MELISSA WILSON | 44 | Tammy Hare | 69 | MELISSA WILSON |
20 | Patricia Parsons | 45 | Brenda Cessna | 70 | MELISSA WILSON |
21 | elroy shroyer | 46 | Sue Smith | 71 | GARY CRITES |
22 | MELISSA WILSON | 47 | Sue Smith | 72 | Justin McBee |
23 | Justin McBee | 48 | Patricia Parsons | 73 | Shelli Keller |
24 | MELISSA WILSON | 49 | RANDY W manning | 74 | Patricia Parsons |
25 | Tammy Beckman | 50 | RANDY W manning | 75 | Jennifer Kessel |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |