40lbs. Boneless Chicken Thighs #2 - 20581 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | April Wine | 26 | Bonnie Spicher |
2 | Michele Plummer | 27 | Tom Bevan |
3 | Joseph Sral | 28 | April Wine |
4 | Cathy shoemaker | 29 | Lois Weaverling |
5 | Betty Oster | 30 | Tom Bevan |
6 | Betty Oster | 31 | Janine Beachy |
7 | Melanie M Morris | 32 | Joseph Sral |
8 | Cathy shoemaker | 33 | Wendy Winter |
9 | Lois Weaverling | 34 | Anna Mccoy |
10 | Sherry Kline | 35 | John Livengood |
11 | Lois Weaverling | 36 | TIna Rosa |
12 | William Orr | 37 | Tom Bevan |
13 | Cathy shoemaker | 38 | Kathy McCoy |
14 | Ellen Freeman | 39 | Ellen Freeman |
15 | Kathy McCoy | 40 | Cathy shoemaker |
16 | Bunnie Fox | 41 | Joseph Sral |
17 | Tom Bevan | 42 | Tom Bevan |
18 | Wendy Winter | 43 | Cathy shoemaker |
19 | Cathy shoemaker | 44 | Melanie M Morris |
20 | Kathy McCoy | 45 | Michele Plummer |
21 | John Livengood | 46 | Eric Niland |
22 | Lois Weaverling | 47 | Lois Weaverling |
23 | Lois Weaverling | 48 | Bunnie Fox |
24 | Lois Weaverling | 49 | Ellen Freeman |
25 | Eric Niland | 50 | Wendy Winter |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |