20 - 8oz. New York Strips #2 - 20588 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Richard Penrod | 26 | Bonnie Spicher | 51 | Andrew Ola |
2 | ROBIN SHOOK | 27 | Kathleen Turner | 52 | Joseph Sral |
3 | Justin McBee | 28 | Kathleen Turner | 53 | Cindy Stevens |
4 | John Livengood | 29 | Matt Palasik | 54 | Paul Smith |
5 | Lois Weaverling | 30 | SUE CAVEY | 55 | Sue Smith |
6 | Joseph Sral | 31 | Sean Henderson | 56 | Paul Smith |
7 | Johanna Brode | 32 | Catherine Freeman | 57 | Lorie Walylko |
8 | Diane Deist | 33 | Justin McBee | 58 | Sherry Kline |
9 | Curran McKenzie | 34 | Paul Smith | 59 | Theresa Paolucci |
10 | Cathy wilson Wilson | 35 | Tina Linn | 60 | Lois Cook |
11 | Sue Smith | 36 | Sue Smith | 61 | Sandra kay Miller |
12 | Tracy M Bopst | 37 | Sue Smith | 62 | Sue Smith |
13 | Lois Weaverling | 38 | Sue Smith | 63 | James Clites |
14 | Matt Palasik | 39 | Curran McKenzie | 64 | Rebecca Matthews |
15 | David Miller | 40 | Sue Smith | 65 | Kathleen Turner |
16 | Steven Creegan | 41 | Sue Smith | 66 | Matt Palasik |
17 | April Wine | 42 | Sue Smith | 67 | Mary Printy |
18 | Paul Smith | 43 | Bonnie Spicher | 68 | David Shaffer |
19 | Justin McBee | 44 | SUE CAVEY | 69 | Anna Merkel |
20 | Marla Niland | 45 | Curran McKenzie | 70 | James Clites |
21 | Candice Riggleman | 46 | James Clites | 71 | Paul Smith |
22 | Kathleen Turner | 47 | Justin McBee | 72 | Brenda Warnick |
23 | Bonnie Spicher | 48 | Justin McBee | 73 | Tina Linn |
24 | Cathy shoemaker | 49 | Tina Linn | 74 | Sue Smith |
25 | Ernie Kaylor | 50 | Richard W Swanger Sr | 75 | Stan Sral |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |