20 - 8oz. Ribeye Steaks #1 - 20589 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Matt Palasik | 26 | Kimberly A McKenzie | 51 | JoAnn Shaffer |
2 | JoAnn Shaffer | 27 | Cathy shoemaker | 52 | Richard W Swanger Sr |
3 | Jessie Spiker | 28 | MELISSA WILSON | 53 | Andrew Ola |
4 | Diana Folk | 29 | Paul Smith | 54 | Sue Smith |
5 | Jessie Spiker | 30 | Lois Weaverling | 55 | John Livengood |
6 | Diane Deist | 31 | Tracy M Bopst | 56 | Jessie Spiker |
7 | Paul Smith | 32 | JoAnn Shaffer | 57 | Jean Clites |
8 | Tammy Beckman | 33 | Tammy Beckman | 58 | MELISSA WILSON |
9 | Steven Creegan | 34 | Sue Smith | 59 | Tammy Beckman |
10 | Jessie Spiker | 35 | Dawn Shaffer | 60 | Vicki Garton |
11 | Lois Weaverling | 36 | Joseph Sral | 61 | Dawne Lindsey |
12 | Tom Sral | 37 | Candice Riggleman | 62 | April Wine |
13 | Bonnie Spicher | 38 | Jean Clites | 63 | MELISSA WILSON |
14 | SUE CAVEY | 39 | Jessie Spiker | 64 | Tammy Beckman |
15 | Sue Smith | 40 | Paul Smith | 65 | MELISSA WILSON |
16 | JoAnn Shaffer | 41 | Joseph Sral | 66 | Tom Sral |
17 | Andrew Ola | 42 | Tammy Beckman | 67 | Shawn Leister |
18 | Kimberly A McKenzie | 43 | Maria Robison | 68 | Jessie Spiker |
19 | Paul Smith | 44 | Cathy wilson Wilson | 69 | Matt Palasik |
20 | JoAnn Shaffer | 45 | Richard Penrod | 70 | Shawn Leister |
21 | Shawn Leister | 46 | Jan Hymes | 71 | Jessie Spiker |
22 | Paul Smith | 47 | Shawn Leister | 72 | Lois Weaverling |
23 | Matt Palasik | 48 | Sue Smith | 73 | Bonnie Spicher |
24 | Sue Smith | 49 | Kimberly A McKenzie | 74 | Stan Sral |
25 | Richard W Swanger Sr | 50 | Ellen Freeman | 75 | Shawn Leister |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |