20 - 8oz. Fillet Steaks #1 - 20590 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tom Bevan | 26 | Brenda Cessna | 51 | Lois Weaverling |
2 | Sue Smith | 27 | Michelle Manning | 52 | Paul Smith |
3 | Brenda Cessna | 28 | Richard Penrod | 53 | Michelle Gibbner |
4 | Sue Smith | 29 | Paul Smith | 54 | Matt Palasik |
5 | Joseph Sral | 30 | Kay Speir | 55 | John Livengood |
6 | Lois Weaverling | 31 | Tracy M Bopst | 56 | Michelle Manning |
7 | Tom Bevan | 32 | Bonnie Spicher | 57 | Kay Speir |
8 | Bonnie Spicher | 33 | Paul Smith | 58 | Sue Smith |
9 | Sue Smith | 34 | GARY CRITES | 59 | Tom Bevan |
10 | Ellen Freeman | 35 | Michelle Gibbner | 60 | Steven Creegan |
11 | GARY CRITES | 36 | Michelle Gibbner | 61 | Andrew Ola |
12 | Michelle Manning | 37 | Paul Smith | 62 | Andrew Ola |
13 | Stan Sral | 38 | Tom Bevan | 63 | Paul Smith |
14 | Paul Smith | 39 | JoAnn Shaffer | 64 | JEFF Printy |
15 | Matt Palasik | 40 | Michelle Manning | 65 | Leland Cummins |
16 | Michelle Manning | 41 | April Wine | 66 | Michelle Manning |
17 | Tom Bevan | 42 | Maria Robison | 67 | Tracy M Bopst |
18 | Michelle Manning | 43 | Cathy shoemaker | 68 | Leland Cummins |
19 | GARY CRITES | 44 | Leland Cummins | 69 | Lois Weaverling |
20 | JoAnn Shaffer | 45 | Paul Smith | 70 | Joseph Sral |
21 | Matt Palasik | 46 | Sue Smith | 71 | Leland Cummins |
22 | Paul Smith | 47 | Brenda Cessna | 72 | Leland Cummins |
23 | Vicki Garton | 48 | JoAnn Shaffer | 73 | JoAnn Shaffer |
24 | Kay Speir | 49 | Paul Smith | 74 | Kay Speir |
25 | Diane Deist | 50 | JoAnn Shaffer | 75 | Paul Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |