10lbs. Shrimp (31-40ct) #1 - 20594 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Tracy M Bopst | 26 | Jimmy Cook |
2 | Mona Clise | 27 | Mona Clise |
3 | JoAnn Shaffer | 28 | Sean Henderson |
4 | Jimmy Cook | 29 | Justin McBee |
5 | Jimmy Cook | 30 | Jimmy Cook |
6 | Vicki Garton | 31 | JoAnn Shaffer |
7 | April Bruck | 32 | Jimmy Cook |
8 | Matt Palasik | 33 | April Bruck |
9 | Justin McBee | 34 | Justin McBee |
10 | Jimmy Cook | 35 | Mona Clise |
11 | Cathy shoemaker | 36 | Diana Folk |
12 | Justin McBee | 37 | Matt Palasik |
13 | Betty Oster | 38 | Jimmy Cook |
14 | April Bruck | 39 | Jimmy Cook |
15 | April Bruck | 40 | JoAnn Shaffer |
16 | April Bruck | 41 | Mona Clise |
17 | Jimmy Cook | 42 | JoAnn Shaffer |
18 | Vicki Garton | 43 | Mona Clise |
19 | JoAnn Shaffer | 44 | Cathy shoemaker |
20 | JEFF Printy | 45 | Jimmy Cook |
21 | Jimmy Cook | 46 | Jimmy Cook |
22 | Bonnie Spicher | 47 | Justin McBee |
23 | Jimmy Cook | 48 | JoAnn Shaffer |
24 | Jimmy Cook | 49 | Justin McBee |
25 | Jimmy Cook | 50 | Justin McBee |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |