40 - 4oz. Beef Steak Philly Marinated #1 - 20600 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Chrystle McKenzie | 26 | Justin McBee |
2 | Dawn Shaffer | 27 | Justin McBee |
3 | Lois Weaverling | 28 | Jimmy Cook |
4 | Tom Sral | 29 | Matt Palasik |
5 | Tammy Beckman | 30 | Justin McBee |
6 | Matt Palasik | 31 | Lois Weaverling |
7 | Lois Weaverling | 32 | Joseph Sral |
8 | Janine Beachy | 33 | Dawn Shaffer |
9 | Jimmy Cook | 34 | Jimmy Cook |
10 | Brian Smith | 35 | Amy Elliott |
11 | Justin McBee | 36 | April Wine |
12 | Tom Sral | 37 | Jimmy Cook |
13 | Jimmy Cook | 38 | Kay Speir |
14 | Jimmy Cook | 39 | Justin McBee |
15 | Amy Elliott | 40 | Jimmy Cook |
16 | Tammy Beckman | 41 | Kay Speir |
17 | Cathy shoemaker | 42 | Cathy shoemaker |
18 | Jimmy Cook | 43 | Jimmy Cook |
19 | Jimmy Cook | 44 | Jimmy Cook |
20 | Tom Sral | 45 | Jimmy Cook |
21 | Brian Smith | 46 | Jimmy Cook |
22 | Jimmy Cook | 47 | Kay Speir |
23 | Kay Speir | 48 | SUE CAVEY |
24 | Jimmy Cook | 49 | Tammy Beckman |
25 | Tammy Beckman | 50 | Tammy Beckman |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |