10lbs. Breaded Chicken Tenders #1 - 20601 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | John Livengood | 26 | Russell Karns |
2 | Rick Broadwater | 27 | Debbie Powell |
3 | Leland Cummins | 28 | Cindy Stevens |
4 | Michelle Gibbner | 29 | April Wine |
5 | Ellen Freeman | 30 | Rick Broadwater |
6 | Juan Ryan | 31 | Debbie Powell |
7 | Anna Mccoy | 32 | David Fergusons |
8 | Michelle Gibbner | 33 | Lois Weaverling |
9 | Leland Cummins | 34 | Anna Mccoy |
10 | Joseph Sral | 35 | Michelle Gibbner |
11 | Leland Cummins | 36 | Michelle Gibbner |
12 | Russell Karns | 37 | Michelle Gibbner |
13 | Lorie Walylko | 38 | Joseph Sral |
14 | Stacy Miller | 39 | Leland Cummins |
15 | Leland Cummins | 40 | Sherry Kline |
16 | Michelle Gibbner | 41 | Michelle Gibbner |
17 | Michelle Gibbner | 42 | Debbie Powell |
18 | Michelle Gibbner | 43 | Linda Rhodes |
19 | Russell Karns | 44 | Lois Weaverling |
20 | Michelle Gibbner | 45 | Janine Beachy |
21 | Ernie Kaylor | 46 | Debbie Powell |
22 | Russell Karns | 47 | Tom Sral |
23 | Alexis House | 48 | Sherry Kline |
24 | Debbie Powell | 49 | Lois Weaverling |
25 | Cathy shoemaker | 50 | Russell Karns |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |