10lbs. Lobster Tails #1 - 20606 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Sean Henderson | 26 | Tammy Hare | 51 | Tammy Gordon |
2 | Paul Smith | 27 | MELISSA WILSON | 52 | Anna Merkel |
3 | Cathy shoemaker | 28 | Paul Smith | 53 | MELISSA WILSON |
4 | Linda Dietz | 29 | Tammy Gordon | 54 | Johnny Watson |
5 | Sean Henderson | 30 | Sean Henderson | 55 | Sean Henderson |
6 | Sherry Kline | 31 | Paul Smith | 56 | Sue Smith |
7 | Roger Gordon | 32 | Bunnie Fox | 57 | Paul Smith |
8 | Justin McBee | 33 | Tammy Hare | 58 | Cathy shoemaker |
9 | Sean Henderson | 34 | Chaz Muse | 59 | Sean Henderson |
10 | Sean Henderson | 35 | Anna Merkel | 60 | Ellen Freeman |
11 | Paul Smith | 36 | Thomas Steven Mulligan | 61 | Bunnie Fox |
12 | Ellen Freeman | 37 | Chaz Muse | 62 | Katrina Freeman |
13 | Christine DeShong | 38 | MELISSA WILSON | 63 | Ellen Freeman |
14 | David Fergusons | 39 | Nick Durst | 64 | Richard Penrod |
15 | Leland Cummins | 40 | Sean Henderson | 65 | Robert Merkel |
16 | kimberly hardinger | 41 | Justin McBee | 66 | kimberly hardinger |
17 | Roger Gordon | 42 | kimberly hardinger | 67 | Roger Gordon |
18 | Sean Henderson | 43 | Robert Merkel | 68 | Bunnie Fox |
19 | Justin McBee | 44 | Tammy Sturtz | 69 | Anna Mccoy |
20 | Chaz Muse | 45 | Roger Gordon | 70 | Paul Smith |
21 | Johnny Watson | 46 | Tammy Gordon | 71 | Robert Wilson |
22 | kimberly hardinger | 47 | Sherry Kline | 72 | Bunnie Fox |
23 | Bunnie Fox | 48 | Sue Smith | 73 | Linda Dietz |
24 | Bunnie Fox | 49 | Leland Cummins | 74 | Paul Smith |
25 | Paul Smith | 50 | kimberly hardinger | 75 | Roger Gordon |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |