10lbs. Scallop Medallions #1 - 20607 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | David Fergusons | 26 | Vicki Garton | 51 | Appel Carla |
2 | Kay Speir | 27 | Michelle Manning | 52 | Seth Steiding |
3 | Paul Smith | 28 | Seth Steiding | 53 | April Wine |
4 | Robert Stevens | 29 | Sue Smith | 54 | Seth Steiding |
5 | Craig Shook | 30 | RANDY W manning | 55 | Paul Smith |
6 | RANDY W manning | 31 | Appel Carla | 56 | Diane Williams |
7 | Sue Smith | 32 | Annette Bridges | 57 | Paul Smith |
8 | Kay Speir | 33 | Rick Broadwater | 58 | kim llewellyn |
9 | Craig Shook | 34 | Paul Smith | 59 | MELISSA WILSON |
10 | Craig Shook | 35 | Sarah Ryan | 60 | Marla Niland |
11 | Appel Carla | 36 | Ben Penrod | 61 | RANDY W manning |
12 | Appel Carla | 37 | Susan Kenney | 62 | Robert Stevens |
13 | Thomas Steven Mulligan | 38 | Paul Smith | 63 | RANDY W manning |
14 | Debra Finch | 39 | MELISSA WILSON | 64 | Craig Shook |
15 | Ben Penrod | 40 | Appel Carla | 65 | Ellen Freeman |
16 | Appel Carla | 41 | Sue Smith | 66 | Sue Smith |
17 | Matt Palasik | 42 | MELISSA WILSON | 67 | Cathy shoemaker |
18 | MELISSA WILSON | 43 | RANDY W manning | 68 | Thomas Steven Mulligan |
19 | Cindy Stevens | 44 | kim llewellyn | 69 | Diana Folk |
20 | Steven Creegan | 45 | Appel Carla | 70 | Craig Shook |
21 | Matt Palasik | 46 | Anna Merkel | 71 | Tyler DeVore |
22 | Appel Carla | 47 | Appel Carla | 72 | Sue Smith |
23 | Appel Carla | 48 | MELISSA WILSON | 73 | Michelle Manning |
24 | Kay Speir | 49 | kim llewellyn | 74 | Dee Diehl |
25 | Sherry Kline | 50 | Thomas Steven Mulligan | 75 | Lois Cook |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |