14 - 12oz. T-Bone Steaks #1 - 20610 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Mary Printy | 26 | Paul Smith | 51 | Sue Smith |
2 | Sue Smith | 27 | Paul Smith | 52 | Paul Smith |
3 | Emily Webb | 28 | Matt Palasik | 53 | Rebecca Matthews |
4 | Emily Webb | 29 | Bunnie Fox | 54 | Sue Smith |
5 | Andrew Ola | 30 | Richard W Swanger Sr | 55 | Tina Linn |
6 | Tom Sral | 31 | Sue Smith | 56 | Emily Webb |
7 | Emily Webb | 32 | Sue Smith | 57 | Cindy Stevens |
8 | Emily Webb | 33 | Linda Rhodes | 58 | James Clites |
9 | Cathy shoemaker | 34 | Richard W Swanger Sr | 59 | Sue Smith |
10 | Tina Linn | 35 | Sean Henderson | 60 | Sue Smith |
11 | Tom Sral | 36 | Sue Smith | 61 | Paul Smith |
12 | Sandra kay Miller | 37 | Paul Smith | 62 | Sue Smith |
13 | Steven Creegan | 38 | Ernie Kaylor | 63 | Cletus Imler |
14 | Lorie Walylko | 39 | Stan Sral | 64 | Tracy Bopst |
15 | Misti Miller | 40 | James Clites | 65 | Emily Webb |
16 | Tyler DeVore | 41 | Emily Webb | 66 | Tina Linn |
17 | Emily Webb | 42 | Jan Hymes | 67 | Tom Sral |
18 | Anna Merkel | 43 | Sue Smith | 68 | Sue Smith |
19 | David Miller | 44 | Mary Printy | 69 | Sherry Kline |
20 | April Wine | 45 | Tina Linn | 70 | Emily Webb |
21 | Sue Smith | 46 | Tina Linn | 71 | Sue Smith |
22 | Misti Miller | 47 | Marla Niland | 72 | MICHELE CESSNA |
23 | James Clites | 48 | Sue Smith | 73 | Emily Webb |
24 | Joseph Sral | 49 | Sue Smith | 74 | David Fergusons |
25 | Diana Folk | 50 | Sean Henderson | 75 | Matt Palasik |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |