(2) 10lbs. Boneless Beef BrisketĀ #3 - 20623 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Sierra Watson | 26 | Edward Hamborsky | 51 | Justin McBee |
2 | Justin McBee | 27 | Andrew Ola | 52 | Ray Weaverling |
3 | Craig Shook | 28 | Justin McBee | 53 | Paul Smith |
4 | Edward Hamborsky | 29 | Sherry Diehl | 54 | April Wine |
5 | Ray Weaverling | 30 | Sierra Watson | 55 | Ray Goodwin |
6 | Russell Karns | 31 | Ray Goodwin | 56 | Sierra Watson |
7 | Ray Goodwin | 32 | Ray Goodwin | 57 | Craig Shook |
8 | Sierra Watson | 33 | Edward Hamborsky | 58 | Paul Smith |
9 | Stephen McMahon | 34 | Gregory L Thompson | 59 | Justin McBee |
10 | elroy shroyer | 35 | Marla Niland | 60 | Paul Smith |
11 | Tammy Sturtz | 36 | Edward Hamborsky | 61 | Andrew Ola |
12 | Sierra Watson | 37 | Russell Karns | 62 | Tammy Sturtz |
13 | Linda Rhodes | 38 | Tammy Sturtz | 63 | Ray Weaverling |
14 | Gregory L Thompson | 39 | Marcia Ehrhardt | 64 | Edward Hamborsky |
15 | Craig Shook | 40 | elroy shroyer | 65 | Russell Karns |
16 | Andrew Ola | 41 | Paul Smith | 66 | Paul Smith |
17 | Joseph Sral | 42 | Edward Hamborsky | 67 | Russell Karns |
18 | Sherry Kline | 43 | Ray Goodwin | 68 | Seth Steiding |
19 | Andrew Ola | 44 | Sherry Diehl | 69 | Seth Steiding |
20 | Justin McBee | 45 | Russell Karns | 70 | William Orr |
21 | Craig Shook | 46 | Sherry Diehl | 71 | Craig Shook |
22 | Edward Hamborsky | 47 | Ray Goodwin | 72 | Edward Hamborsky |
23 | Justin McBee | 48 | Sierra Watson | 73 | Edward Hamborsky |
24 | Sean Henderson | 49 | Seth Steiding | 74 | Richard Penrod |
25 | David Fergusons | 50 | Edward Hamborsky | 75 | Sean Henderson |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |