10lbs. Kunzler Bacon #2 - 20624 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jamie Thomas | 26 | Paul Smith | 51 | Paul Smith |
2 | Edward Hamborsky | 27 | Justin McBee | 52 | Curran McKenzie |
3 | Sean Henderson | 28 | Steven Creegan | 53 | Sherry Kline |
4 | Matt Palasik | 29 | John Wilt | 54 | Diane Williams |
5 | Matt Palasik | 30 | Richard W Swanger Sr | 55 | Leland Cummins |
6 | Joe Shober | 31 | Curran McKenzie | 56 | Ben Penrod |
7 | Diane Williams | 32 | Matt Palasik | 57 | Leland Cummins |
8 | Edward Hamborsky | 33 | Justin McBee | 58 | Richard W Swanger Sr |
9 | John Wilt | 34 | Paul Smith | 59 | Richard W Swanger Sr |
10 | Chaz Muse | 35 | April Wine | 60 | Edward Hamborsky |
11 | Justin McBee | 36 | Joe Shober | 61 | Mary Printy |
12 | Edward Hamborsky | 37 | John Wilt | 62 | Leland Cummins |
13 | Justin McBee | 38 | Jamie Thomas | 63 | Mary Printy |
14 | Sherry Kline | 39 | John Wilt | 64 | Mary Printy |
15 | Marla Niland | 40 | Curran McKenzie | 65 | Mary Printy |
16 | Richard W Swanger Sr | 41 | Edward Hamborsky | 66 | Diane Williams |
17 | Sherry Kline | 42 | Curran McKenzie | 67 | Matt Palasik |
18 | Joe Shober | 43 | Joyce Shaffer | 68 | Paul Smith |
19 | Paul Smith | 44 | Edward Hamborsky | 69 | Ben Penrod |
20 | Leland Cummins | 45 | Matt Palasik | 70 | Ben Penrod |
21 | Edward Hamborsky | 46 | Richard W Swanger Sr | 71 | Edward Hamborsky |
22 | Bonnie Spicher | 47 | John Wilt | 72 | Diane Williams |
23 | Justin McBee | 48 | Joyce Shaffer | 73 | Diane Williams |
24 | Chaz Muse | 49 | Edward Hamborsky | 74 | Justin McBee |
25 | Leland Cummins | 50 | Cheryl Skidmore | 75 | Edward Hamborsky |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |