10lbs. Shrimp (31-40ct) #2 - 20625 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Cathy shoemaker | 26 | Michelle Gibbner |
2 | Justin McBee | 27 | Sean Henderson |
3 | Leland Cummins | 28 | Sean Henderson |
4 | Cindy Stevens | 29 | Paul Smith |
5 | Matt Palasik | 30 | Paul Smith |
6 | Eric Shaffer | 31 | Curran McKenzie |
7 | Marla Niland | 32 | Michelle Gibbner |
8 | Tasha Nixon | 33 | Cathy shoemaker |
9 | Seth Steiding | 34 | Leland Cummins |
10 | Justin McBee | 35 | Matt Palasik |
11 | Geri Fox | 36 | Eric Shaffer |
12 | Eric Shaffer | 37 | Justin McBee |
13 | Anna Merkel | 38 | Eric Shaffer |
14 | Paul Smith | 39 | Sean Henderson |
15 | Ben Penrod | 40 | Leland Cummins |
16 | Eric Shaffer | 41 | Eric Shaffer |
17 | Eric Shaffer | 42 | Michelle Gibbner |
18 | Cathy shoemaker | 43 | Eric Shaffer |
19 | Curran McKenzie | 44 | Justin McBee |
20 | Eric Shaffer | 45 | Paul Smith |
21 | Mary Printy | 46 | Eric Shaffer |
22 | Paul Smith | 47 | Ben Penrod |
23 | Seth Steiding | 48 | Eric Shaffer |
24 | Eric Shaffer | 49 | Michelle Gibbner |
25 | Eric Shaffer | 50 | David Fergusons |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |