40lbs. Boneless Chicken Breasts #2 - 20633 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Tracy Bopst | 26 | Ray Weaverling |
2 | Joseph Sral | 27 | Ray Weaverling |
3 | Melissa Boys | 28 | Kimberly A McKenzie |
4 | Samson Werner | 29 | Rebecca Matthews |
5 | Samson Werner | 30 | Mary Printy |
6 | Brittany Weitzell | 31 | Kimberly A McKenzie |
7 | Samson Werner | 32 | Ray Weaverling |
8 | Brittany Weitzell | 33 | Brittany Weitzell |
9 | Ray Weaverling | 34 | Brittany Weitzell |
10 | Samson Werner | 35 | Ray Weaverling |
11 | Sandra kay Miller | 36 | William Orr |
12 | Samson Werner | 37 | Cindy Stevens |
13 | Mary Printy | 38 | Sandra kay Miller |
14 | Samson Werner | 39 | Melissa Boys |
15 | Ray Weaverling | 40 | Samson Werner |
16 | Bonnie Spicher | 41 | Josh shoemake |
17 | Mary Printy | 42 | Samson Werner |
18 | Michelle Gibbner | 43 | Mary Printy |
19 | Josh shoemake | 44 | Michelle Gibbner |
20 | Ray Weaverling | 45 | Brittany Weitzell |
21 | Melissa Boys | 46 | Bonnie Spicher |
22 | Brittany Weitzell | 47 | Samson Werner |
23 | Samson Werner | 48 | Ernie Kaylor |
24 | David Shaffer | 49 | Melissa Boys |
25 | Michelle Gibbner | 50 | Josh shoemake |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |