20 - 8oz. Fillet Steaks #1 - 20655 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tom Bevan | 26 | Leland Cummins | 51 | Bonnie Penrod |
2 | Seth Steiding | 27 | Tom Bevan | 52 | Tom Bevan |
3 | Michelle Manning | 28 | Chaz Muse | 53 | Tom Bevan |
4 | Amy Elliott | 29 | Brenda Cessna | 54 | Tammy Beckman |
5 | Andrew OLA | 30 | Lori Johnson | 55 | Tom Bevan |
6 | Lois Weaverling | 31 | Tom Bevan | 56 | Matt Palasik |
7 | Brenda Cessna | 32 | Tracy M Bopst | 57 | Bonnie Penrod |
8 | Sean Henderson | 33 | Melissa Wilson | 58 | Michelle Imler |
9 | Nick Durst | 34 | Nick Durst | 59 | Tom Bevan |
10 | Garrett Snyder | 35 | Lois Weaverling | 60 | Leland Cummins |
11 | Andrew OLA | 36 | Melissa Wilson | 61 | Melissa Wilson |
12 | kim llewellyn | 37 | Paul Smith | 62 | Seth Steiding |
13 | Paula Sellers | 38 | Paul Smith | 63 | Matt Palasik |
14 | Tammy Beckman | 39 | Tammy Beckman | 64 | Tom Bevan |
15 | Bonnie Penrod | 40 | Lois Weaverling | 65 | kim llewellyn |
16 | Joseph Sral | 41 | Tom Bevan | 66 | Paula Sellers |
17 | Melissa Wilson | 42 | Michelle Manning | 67 | Tammy Beckman |
18 | Tammy Beckman | 43 | Paul Smith | 68 | April Wine |
19 | Melissa Wilson | 44 | Anna Merkel | 69 | Heather Faircloth |
20 | Paul Smith | 45 | James Bridges | 70 | Lori Johnson |
21 | Paul Smith | 46 | Leland Cummins | 71 | Michelle Manning |
22 | Chaz Muse | 47 | Lori Johnson | 72 | Kasey Foy |
23 | Bonnie Penrod | 48 | Brenda Cessna | 73 | Leland Cummins |
24 | Michelle Manning | 49 | Tom Bevan | 74 | Matt Palasik |
25 | Kasey Foy | 50 | Leland Cummins | 75 | Amy Elliott |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |