40lbs. Jumbo Cut Chicken Wings #2 - 20658 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Roger Gordon | 26 | Richard W Swanger Sr |
2 | Roger Gordon | 27 | Debbie Powell |
3 | Janine Beachy | 28 | Chaz Muse |
4 | Chris Connor | 29 | Roger Gordon |
5 | elroy shroyer | 30 | Roger Gordon |
6 | Roger Gordon | 31 | Roger Gordon |
7 | Chris Connor | 32 | Chris Connor |
8 | Roger Gordon | 33 | Matt Dawson |
9 | Tom Sral | 34 | Chris Connor |
10 | elroy shroyer | 35 | Debbie Powell |
11 | Trisha Kendall | 36 | Nathan Youngblood |
12 | Paul Smith | 37 | Matt Dawson |
13 | Chris Connor | 38 | Tammy Sturtz |
14 | Richard W Swanger Sr | 39 | Sean Henderson |
15 | Anthony Cogley | 40 | Chris Connor |
16 | Chris Connor | 41 | Chaz Muse |
17 | Tom Sral | 42 | Tracy M Bopst |
18 | Chris Connor | 43 | Roger Gordon |
19 | Betty Oster | 44 | Marcia Ehrhardt |
20 | Amy Elliott | 45 | Tammy Sturtz |
21 | Chris Connor | 46 | Sean Henderson |
22 | Nadine Beechie | 47 | Paul Smith |
23 | Roger Gordon | 48 | Amy Elliott |
24 | Chris Connor | 49 | Roger Gordon |
25 | Chris Connor | 50 | Chris Connor |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |