14 - 12oz. T-Bone Steaks #1 - 20662 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Matt Palasik | 26 | Vicki Tims | 51 | MICHELE CESSNA |
2 | Nick Durst | 27 | Kimberly A McKenzie | 52 | Vicki Tims |
3 | Tina Linn | 28 | Brian Smith | 53 | Kimberly A McKenzie |
4 | Paul Smith | 29 | Vicki Tims | 54 | Paul Smith |
5 | Heather Faircloth | 30 | Tina Linn | 55 | Tina Linn |
6 | Paul Smith | 31 | Matt Palasik | 56 | Tina Linn |
7 | John Tomillo | 32 | Joseph Sral | 57 | Vicki Tims |
8 | Sherry Kline | 33 | Kimberly A McKenzie | 58 | Paul Smith |
9 | Vicki Tims | 34 | James Bridges | 59 | Trisha Kendall |
10 | Lori Johnson | 35 | Joseph Sral | 60 | Anna Merkel |
11 | Kathy Mccoy | 36 | Sherry Kline | 61 | Kimberly Hotchkiss |
12 | Susan Sturtz | 37 | Sherry Abe | 62 | Russell Karns |
13 | Sean Henderson | 38 | Russell Karns | 63 | Debbie Powell |
14 | Lori Johnson | 39 | Connie Custer | 64 | Vicki Tims |
15 | Bunnie Fox | 40 | Tracy M Bopst | 65 | Paul Smith |
16 | Anna Merkel | 41 | Vicki Tims | 66 | April Wine |
17 | Robin Tasker | 42 | Sean Henderson | 67 | Paul Smith |
18 | Cathy shoemaker | 43 | Vicki Tims | 68 | Matt Palasik |
19 | Lori Johnson | 44 | Tina Linn | 69 | Tina Linn |
20 | Robin Tasker | 45 | Paul Smith | 70 | Kathy Mccoy |
21 | Paul Smith | 46 | Vicki Tims | 71 | Andrew OLA |
22 | Nick Durst | 47 | Paul Smith | 72 | Sean Henderson |
23 | Paul Smith | 48 | Leslie Connolly | 73 | Russell Karns |
24 | Russell Karns | 49 | Andrew OLA | 74 | Chaz Muse |
25 | Vicki Tims | 50 | Sherry Kline | 75 | Russell Karns |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |