10lbs. Shrimp (31-40ct) #1 - 20663 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Sean Henderson | 26 | Sean Henderson |
2 | Paul Smith | 27 | Paul Smith |
3 | Paul Smith | 28 | Justin McBee |
4 | Sean Henderson | 29 | Mary Printy |
5 | Seth Steiding | 30 | Howard Johnson |
6 | Matt Palasik | 31 | Paul Smith |
7 | Mary Printy | 32 | Matt Palasik |
8 | Paul Smith | 33 | Seth Steiding |
9 | JoAnn Shaffer | 34 | Mary Printy |
10 | Sean Henderson | 35 | Paul Smith |
11 | Sean Henderson | 36 | Sean Henderson |
12 | kim llewellyn | 37 | JoAnn Shaffer |
13 | Paul Smith | 38 | JoAnn Shaffer |
14 | JoAnn Shaffer | 39 | Ben Penrod |
15 | Justin McBee | 40 | Sean Henderson |
16 | Sean Henderson | 41 | Ben Penrod |
17 | James Bridges | 42 | Justin McBee |
18 | Paul Smith | 43 | Sean Henderson |
19 | Justin McBee | 44 | Cathy shoemaker |
20 | Justin McBee | 45 | Matt Palasik |
21 | Justin McBee | 46 | Howard Johnson |
22 | Sean Henderson | 47 | Tracy M Bopst |
23 | Justin McBee | 48 | Garrett Snyder |
24 | Anna Merkel | 49 | Ben Penrod |
25 | Trisha Kendall | 50 | JoAnn Shaffer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |