12 Racks of St. Louis Ribs #1 - 20664 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Kimberly A McKenzie | 26 | Melissa Wilson | 51 | Melissa Wilson |
2 | Mark Ohler | 27 | Mark Wilson | 52 | Mark Ohler |
3 | Paul Smith | 28 | Mark Ohler | 53 | Edward Hamborsky |
4 | Paul Smith | 29 | Sherry Kline | 54 | Kimberly A McKenzie |
5 | Betty Oster | 30 | MARY FRANCES CERNY | 55 | Leland Cummins |
6 | Mark Ohler | 31 | Mark Wilson | 56 | Leland Cummins |
7 | Edward Hamborsky | 32 | Mark Ohler | 57 | Mark Ohler |
8 | Ben Penrod | 33 | Edward Hamborsky | 58 | James Bridges |
9 | Nick Durst | 34 | Ben Penrod | 59 | Leland Cummins |
10 | Brenda Cessna | 35 | Mark Ohler | 60 | Brenda Cessna |
11 | Leland Cummins | 36 | Justin McBee | 61 | Mark Wilson |
12 | Justin McBee | 37 | Justin McBee | 62 | Mark Ohler |
13 | Mark Ohler | 38 | Brenda Cessna | 63 | Mark Wilson |
14 | Cathy shoemaker | 39 | Justin McBee | 64 | MARY FRANCES CERNY |
15 | April Wine | 40 | Mark Ohler | 65 | Sherry Abe |
16 | Paul Smith | 41 | Sherry Kline | 66 | Ben Penrod |
17 | Justin McBee | 42 | MARY FRANCES CERNY | 67 | Nick Durst |
18 | Sherry Kline | 43 | Sabrina Martin | 68 | MARY FRANCES CERNY |
19 | Justin McBee | 44 | Melissa Wilson | 69 | MARY FRANCES CERNY |
20 | Leland Cummins | 45 | Joseph Sral | 70 | Edward Hamborsky |
21 | Brenda Cessna | 46 | Edward Hamborsky | 71 | Mark Wilson |
22 | Paul Smith | 47 | Ben Penrod | 72 | Kimberly A McKenzie |
23 | Andrew OLA | 48 | Paul Smith | 73 | Trisha Kendall |
24 | Justin McBee | 49 | Andrew OLA | 74 | Sean Henderson |
25 | Ben Penrod | 50 | Melissa Wilson | 75 | Melissa Wilson |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |