10lbs. Scallop Medallions #1 - 20669 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Mark Wilson | 26 | MELISSA WILSON | 51 | Lori Johnson |
2 | Mark Wilson | 27 | GARY CRITES | 52 | Tammy Gordon |
3 | Mark Wilson | 28 | Melissa Wilson | 53 | Robert Rowzee |
4 | Ben Penrod | 29 | Melissa Wilson | 54 | Tammy Hare |
5 | Matt Palasik | 30 | Robert Rowzee | 55 | Tammy Hare |
6 | GARY CRITES | 31 | Anna Merkel | 56 | Lori Johnson |
7 | MELISSA WILSON | 32 | Anna Merkel | 57 | Michelle Manning |
8 | Matt Palasik | 33 | Melissa Wilson | 58 | MELISSA WILSON |
9 | Kimberly A McKenzie | 34 | Mark Wilson | 59 | April Wine |
10 | MELISSA WILSON | 35 | GARY CRITES | 60 | Nick Durst |
11 | Annette Bridges | 36 | MELISSA WILSON | 61 | Ellen Freeman |
12 | Garrett Snyder | 37 | Mark Wilson | 62 | Kimberly A McKenzie |
13 | Mark Wilson | 38 | Ben Penrod | 63 | Nick Durst |
14 | Ben Penrod | 39 | Bunnie Fox | 64 | Tammy Hare |
15 | Sarah Ryan | 40 | Bunnie Fox | 65 | Michelle Manning |
16 | Kimberly A McKenzie | 41 | kim llewellyn | 66 | MELISSA WILSON |
17 | Mark Wilson | 42 | Mark Wilson | 67 | LuAnne Kesecker |
18 | Kimberly A McKenzie | 43 | Tammy Gordon | 68 | GARY CRITES |
19 | Tammy Hare | 44 | Annette Bridges | 69 | Michelle Manning |
20 | Lori Johnson | 45 | GARY CRITES | 70 | Robert Rowzee |
21 | Nick Durst | 46 | Nick Durst | 71 | Melissa Wilson |
22 | MELISSA WILSON | 47 | kim llewellyn | 72 | Matt Palasik |
23 | Melissa Wilson | 48 | Mark Wilson | 73 | Tammy Hare |
24 | MELISSA WILSON | 49 | Michelle Manning | 74 | Mark Wilson |
25 | Nick Durst | 50 | Kimberly A McKenzie | 75 | Connie Custer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |