10lbs. Breaded Popcorn Shrimp #1 - 20670 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tanya Wilson | 26 | Justin McBee | 51 | Leland Cummins |
2 | Mark Wilson | 27 | Michelle Imler | 52 | Russell Karns |
3 | Paul Smith | 28 | Mark Wilson | 53 | Kimberly A McKenzie |
4 | Mark Wilson | 29 | Justin McBee | 54 | Russell Karns |
5 | Bunnie Fox | 30 | Mark Wilson | 55 | Bunnie Fox |
6 | Joseph Sral | 31 | Paul Smith | 56 | Mark Wilson |
7 | Russell Karns | 32 | Mark Wilson | 57 | Justin McBee |
8 | Paul Smith | 33 | Justin McBee | 58 | MICHELE CESSNA |
9 | Cathy shoemaker | 34 | Russell Karns | 59 | Paul Smith |
10 | Tanya Wilson | 35 | Angie Weaverling | 60 | Paul Smith |
11 | Seth Steiding | 36 | Mark Wilson | 61 | Mark Wilson |
12 | Mark Wilson | 37 | Mark Wilson | 62 | Mark Wilson |
13 | Joseph Sral | 38 | Paul Smith | 63 | Seth Steiding |
14 | Bunnie Fox | 39 | Leland Cummins | 64 | Russell Karns |
15 | Justin McBee | 40 | Tanya Wilson | 65 | Mark Wilson |
16 | Kimberly A McKenzie | 41 | Justin McBee | 66 | Keith Getz |
17 | Angie Weaverling | 42 | Tanya Wilson | 67 | Leland Cummins |
18 | Bunnie Fox | 43 | Justin McBee | 68 | Paul Smith |
19 | Paul Smith | 44 | James Bridges | 69 | Leland Cummins |
20 | Mark Wilson | 45 | Justin McBee | 70 | Tanya Wilson |
21 | Mark Wilson | 46 | Seth Steiding | 71 | Justin McBee |
22 | Justin McBee | 47 | Kimberly A McKenzie | 72 | Leland Cummins |
23 | Bunnie Fox | 48 | Tracy M Bopst | 73 | Tanya Wilson |
24 | Paul Smith | 49 | Seth Steiding | 74 | Bunnie Fox |
25 | Joseph Sral | 50 | Tanya Wilson | 75 | Angie Weaverling |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |