40 Qtr. # Hamburgers #2 - 20677 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Matt Palasik | 26 | Tammy Beckman | 51 | Keith Getz |
2 | Tammy Beckman | 27 | Matt Palasik | 52 | Matt Dawson |
3 | Matt Palasik | 28 | Matt Dawson | 53 | Tammy Beckman |
4 | Tracy M Bopst | 29 | Sue Smith | 54 | Matt Dawson |
5 | Joe Shober | 30 | Kimberly A McKenzie | 55 | Sue Smith |
6 | RANDY W manning | 31 | Kathleen Turner | 56 | Kimberly A McKenzie |
7 | Matt Palasik | 32 | Anna Merkel | 57 | Sean Henderson |
8 | Tammy Beckman | 33 | Kathleen Turner | 58 | Sue Smith |
9 | Tammy Beckman | 34 | Sue Smith | 59 | Matt Dawson |
10 | RANDY W manning | 35 | Keith Getz | 60 | Anna Merkel |
11 | RANDY W manning | 36 | Tammy Beckman | 61 | Kathleen Turner |
12 | Brenda Flanagan | 37 | Joe Shober | 62 | Sue Smith |
13 | Tammy Beckman | 38 | Sue Smith | 63 | Kathleen Turner |
14 | Matt Palasik | 39 | Kathleen Turner | 64 | Jacque Golden |
15 | Jacque Golden | 40 | Jacque Golden | 65 | Sue Smith |
16 | RANDY W manning | 41 | Tammy Beckman | 66 | Rebecca Shanholtz |
17 | Jacque Golden | 42 | Kathleen Turner | 67 | Sue Smith |
18 | Kathleen Turner | 43 | Tammy Beckman | 68 | Sue Smith |
19 | Sue Smith | 44 | Matt Dawson | 69 | Joe Shober |
20 | Kathleen Turner | 45 | Kimberly A McKenzie | 70 | Brenda Flanagan |
21 | Kathleen Turner | 46 | Kathleen Turner | 71 | Matt Dawson |
22 | Bonnie Penrod | 47 | Tammy Beckman | 72 | Jacque Golden |
23 | Brenda Flanagan | 48 | Joe Shober | 73 | Tammy Beckman |
24 | Michelle Imler | 49 | Matt Dawson | 74 | Bonnie Penrod |
25 | Joe Shober | 50 | Sean Henderson | 75 | Kimberly A McKenzie |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |