10lbs. Kunzler Bacon #3 - 20678 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | kim llewellyn | 26 | Matt Palasik | 51 | Vicki Tims |
2 | Vicki Tims | 27 | Kimberly A McKenzie | 52 | Sherry Diehl |
3 | Sean Henderson | 28 | Matt Palasik | 53 | Matt Palasik |
4 | Sherry Diehl | 29 | Gregory L Thompson | 54 | Sherry Diehl |
5 | Amy Elliott | 30 | Joe Shober | 55 | Vicki Tims |
6 | Vicki Tims | 31 | Joe Shober | 56 | Sherry Diehl |
7 | Michelle Manning | 32 | Kimberly A McKenzie | 57 | Vicki Tims |
8 | Sherry Diehl | 33 | Sherry Diehl | 58 | Matt Palasik |
9 | Kimberly A McKenzie | 34 | Amy Elliott | 59 | Gregory L Thompson |
10 | Matt Palasik | 35 | Sean Henderson | 60 | Russell Karns |
11 | Vicki Tims | 36 | Vicki Tims | 61 | kim llewellyn |
12 | Gregory L Thompson | 37 | Sherry Diehl | 62 | Bonnie Penrod |
13 | Michelle Manning | 38 | Russell Karns | 63 | Sherry Diehl |
14 | Sean Henderson | 39 | Sherry Diehl | 64 | Sherry Diehl |
15 | Amy Elliott | 40 | Vicki Tims | 65 | Bonnie Penrod |
16 | Sherry Diehl | 41 | Sherry Diehl | 66 | Sherry Diehl |
17 | Amy Elliott | 42 | Sherry Diehl | 67 | Vicki Tims |
18 | Joe Shober | 43 | Russell Karns | 68 | Amy Elliott |
19 | Susan Sturtz | 44 | Sherry Diehl | 69 | Bonnie Penrod |
20 | Vicki Tims | 45 | Michelle Manning | 70 | Sherry Diehl |
21 | Sherry Diehl | 46 | Russell Karns | 71 | Gregory L Thompson |
22 | kim llewellyn | 47 | Bonnie Penrod | 72 | Sherry Diehl |
23 | Sean Henderson | 48 | Sherry Diehl | 73 | Gregory L Thompson |
24 | Amy Elliott | 49 | Bonnie Penrod | 74 | Russell Karns |
25 | Sherry Diehl | 50 | April Wine | 75 | Michelle Manning |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |