Side Board #6 for Special #1: $30,000 Mega Milwaukee Package - 10 Chances on Main Board - 20680 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Kenneth Fazenbaker | 26 | Chrystle McKenzie |
2 | Wayne Clark | 27 | Edward Williams |
3 | Douglas Parsons | 28 | Edward Williams |
4 | Douglas Parsons | 29 | Douglas Parsons |
5 | Andrew Mason | 30 | Brian Lowery |
6 | Terrie Wright | 31 | Melisa Grimm |
7 | Bob Miller | 32 | Melissa Boyd |
8 | Joe Sral | 33 | Terrie Wright |
9 | Marcia Ehrhardt | 34 | Kenneth Fazenbaker |
10 | Edward Williams | 35 | Jesse Ringler |
11 | Douglas Parsons | 36 | Patricia Parsons |
12 | Zachary Plummer | 37 | Roger Gordon |
13 | Edward Williams | 38 | Brian Lowery |
14 | Brian Lowery | 39 | Denzil Halbritter |
15 | Kenneth Fazenbaker | 40 | Patricia Parsons |
16 | Jesse Ringler | 41 | Sean Henderson |
17 | Gerald Abernathy Jr | 42 | Roger Gordon |
18 | Sean Henderson | 43 | Sam howsare |
19 | Douglas Parsons | 44 | Melissa Boyd |
20 | Teresa Rush | 45 | Kelli Howdyshell |
21 | Edward Williams | 46 | Roger Gordon |
22 | Melissa Boyd | 47 | Patricia Parsons |
23 | Patricia Parsons | 48 | Patricia Parsons |
24 | Eston Presnell Jr | 49 | Chuck Koelker |
25 | Samantha Paugh | 50 | Darlene L Hoffman |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |