Apple Beats Studio Buds Black - 20713 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Edith Bevan | 26 | Andy Cessna | 51 | Hallie Cook |
2 | Bo Bryant | 27 | Debbie Powell | 52 | Cheri Emerick |
3 | Andy Cessna | 28 | Hallie Cook | 53 | Justin McBee |
4 | SUE CAVEY | 29 | April Wine | 54 | Anna Bevan |
5 | Lori Maurer | 30 | June CUSACK | 55 | Stacy Becker |
6 | Bo Bryant | 31 | Allen Gerard | 56 | Cheri Emerick |
7 | Anna Bevan | 32 | Erica Kelly | 57 | Andy Cessna |
8 | Bo Bryant | 33 | Debbie Powell | 58 | Justin McBee |
9 | Cheri Emerick | 34 | Betty Reall | 59 | Anna Bevan |
10 | Gail Carr | 35 | Justin McBee | 60 | Betty Reall |
11 | Jeannette Dwire | 36 | Anna Bevan | 61 | June CUSACK |
12 | Cathy Reed | 37 | Edith Bevan | 62 | Joyce Shaffer |
13 | Bo Bryant | 38 | Amy Elliott | 63 | Debbie Powell |
14 | Debbie Powell | 39 | Matt Palasik | 64 | Betty Reall |
15 | Cheri Emerick | 40 | Roy Poe | 65 | Andy Cessna |
16 | Stacy Becker | 41 | Betty Reall | 66 | Debbie Powell |
17 | Cheri Emerick | 42 | Stacy Becker | 67 | Andy Cessna |
18 | June CUSACK | 43 | David Shaffer | 68 | Matt Palasik |
19 | Amy Elliott | 44 | June CUSACK | 69 | Nick Durst |
20 | Cheri Emerick | 45 | Anna Bevan | 70 | Nick Durst |
21 | Nick Durst | 46 | Cheri Emerick | 71 | Justin McBee |
22 | Debbie Powell | 47 | Bo Bryant | 72 | Cheri Emerick |
23 | Betty Reall | 48 | Kelli Howdyshell | 73 | June CUSACK |
24 | Cheri Emerick | 49 | Cheri Emerick | 74 | Pamela Grubb |
25 | Justin McBee | 50 | Justin McBee | 75 | Matt Palasik |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |