Uniden BCD996P2 Digital Mobile TrunkTracker V Scanner - 20702 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Larry Willow | 26 | Tom Sral | 51 | Allen Gerard |
2 | Robert Allen | 27 | Robert Allen | 52 | Melvin Lewis |
3 | Robert Allen | 28 | Robert Allen | 53 | Lisa Lere |
4 | Allen Gerard | 29 | Tom Sral | 54 | David Christner |
5 | Allen Gerard | 30 | Allen Gerard | 55 | Heather Bloom |
6 | Allen Gerard | 31 | Allen Gerard | 56 | Lisa Lere |
7 | Lisa Lere | 32 | Lisa Lere | 57 | David Christner |
8 | Allen Gerard | 33 | Allen Gerard | 58 | Teresa Rush |
9 | Robert Allen | 34 | Karen Oster | 59 | Heather Bloom |
10 | Karen Oster | 35 | Tom Sral | 60 | Allen Gerard |
11 | Heather Bloom | 36 | Sabrina Martin | 61 | Lisa Lere |
12 | Gregory L Thompson | 37 | Robert Allen | 62 | Russell Karns |
13 | Allen Gerard | 38 | Russell Karns | 63 | Robert Allen |
14 | Allen Gerard | 39 | Robert Allen | 64 | Heather Bloom |
15 | Robert Allen | 40 | Allen Gerard | 65 | Betty Oster |
16 | Lisa Lere | 41 | Lisa Lere | 66 | Lisa Lere |
17 | Teresa Rush | 42 | Melvin Lewis | 67 | Robert Allen |
18 | Allen Gerard | 43 | Robert Allen | 68 | Andrew OLA |
19 | Allen Gerard | 44 | Michael Gaffin | 69 | Allen Gerard |
20 | Lisa Lere | 45 | Robert Allen | 70 | Allen Gerard |
21 | Allen Gerard | 46 | Heather Bloom | 71 | Lisa Lere |
22 | Allen Gerard | 47 | Allen Gerard | 72 | Allen Gerard |
23 | Allen Gerard | 48 | Murray Hunt | 73 | Heather Bloom |
24 | Michael Gaffin | 49 | Robert Allen | 74 | Allen Gerard |
25 | Heather Bloom | 50 | Lisa Lere | 75 | David Christner |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |