$100 Bass Pro Gift Card #1 - 20752 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Gregory L Thompson | 26 | Pamela Grubb | 51 | MELISSA WILSON |
2 | Sherry Abe | 27 | Pamela Grubb | 52 | KATHY CUSTER |
3 | Sandra Durst | 28 | Ashlee Brown | 53 | Gregory L Thompson |
4 | Tammy Beckman | 29 | Samantha Paugh | 54 | Erin Griffith |
5 | Brian Shoemaker | 30 | Tammy Beckman | 55 | Sherry Kline |
6 | Sherry Abe | 31 | Destiny Creegan | 56 | Pamela Grubb |
7 | Jennifer Kessel | 32 | Ashlee Brown | 57 | Joe Shober |
8 | Stacy Becker | 33 | Jennifer Kessel | 58 | Chantay Summers |
9 | Destiny Creegan | 34 | Angela Welch | 59 | Chantay Summers |
10 | Jay COOK | 35 | Gregory L Thompson | 60 | Stacy Becker |
11 | Justin Tippen | 36 | Jay COOK | 61 | Jay COOK |
12 | Pamela Grubb | 37 | David Shaffer | 62 | Jay COOK |
13 | Jennifer Kessel | 38 | Pamela Grubb | 63 | Kimberly Hotchkiss |
14 | Justin Tippen | 39 | Jennifer Kessel | 64 | James Chronaker |
15 | David Shaffer | 40 | Allen Gerard | 65 | SELENEA GIBSON |
16 | Corrine Wills | 41 | David Miller | 66 | Tracy M Bopst |
17 | Corrine Wills | 42 | Destiny Creegan | 67 | Pamela Grubb |
18 | Tracy Bopst | 43 | Jay COOK | 68 | Kimberly Hotchkiss |
19 | Teresa Rush | 44 | KATHY CUSTER | 69 | Corrine Wills |
20 | Joyce Gayhart | 45 | Jennifer Kessel | 70 | Destiny Creegan |
21 | Jay COOK | 46 | Jay COOK | 71 | Tammy Beckman |
22 | Teresa Rush | 47 | Joe Shober | 72 | Chad Lytle |
23 | KATHY CUSTER | 48 | Gregory L Thompson | 73 | David Shaffer |
24 | Tammy Beckman | 49 | Jay COOK | 74 | Stacy Becker |
25 | Chantay Summers | 50 | Stacy Becker | 75 | Tammy Beckman |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |