Yamaha 12V Raptor ATV Powered Ride-on - 20736 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jean Doyle | 26 | Amy Elliott | 51 | Barb Beals |
2 | Brenda Cessna | 27 | Bonnie Spicher | 52 | Teresa Rush |
3 | Shirley Shaffer | 28 | Lisa Lere | 53 | Teresa Rush |
4 | Shirley Shaffer | 29 | Amy Elliott | 54 | Amy Vanevera |
5 | Teresa Rush | 30 | Teresa Rush | 55 | Melisa Grimm |
6 | Joseph Neder | 31 | Stephanie Blume Bone | 56 | Cindy Stevens |
7 | Amy Elliott | 32 | Shirley Shaffer | 57 | SUE CAVEY |
8 | Allison Perkins | 33 | Jackie Lease | 58 | Carol Jo Thomas |
9 | Teresa Rush | 34 | Joseph Neder | 59 | Joseph Neder |
10 | Kimberly A McKenzie | 35 | James Rush | 60 | Melisa Grimm |
11 | Joseph Neder | 36 | Joseph Neder | 61 | Amy Elliott |
12 | Melisa Grimm | 37 | Joseph Neder | 62 | Kimberly A McKenzie |
13 | Joseph Neder | 38 | Melisa Grimm | 63 | Melisa Grimm |
14 | Tracy Bopst | 39 | Teresa Rush | 64 | Jean Doyle |
15 | Sara Romesberg | 40 | Joe Brumage | 65 | Jean Doyle |
16 | Teresa Rush | 41 | BRIAN Smith | 66 | Amy Elliott |
17 | Matt Dawson | 42 | Jean Doyle | 67 | Michael Wyant |
18 | Joseph Neder | 43 | Tammy Harold | 68 | BRIAN Smith |
19 | Jean Doyle | 44 | Teresa Rush | 69 | Melisa Grimm |
20 | Joyce Gayhart | 45 | Jean Doyle | 70 | Deborah Jeffrey |
21 | Teresa Rush | 46 | Cathy shoemaker | 71 | Jean Doyle |
22 | Amy Elliott | 47 | Jean Doyle | 72 | Richard W Swanger Sr |
23 | Joseph Neder | 48 | Bonnie Spicher | 73 | Allison Perkins |
24 | Teresa Rush | 49 | Carol Jo Thomas | 74 | Amy Elliott |
25 | Teresa Rush | 50 | Jean Doyle | 75 | Joseph Neder |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |