Ninja CREAMi, Ice Cream Maker - 20730 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Dalton Moss | 26 | Justin McBee | 51 | Audrey Slates |
2 | Jacque Golden | 27 | Amy Grasser | 52 | Stacy Miller |
3 | Bunnie Fox | 28 | Bonnie McCray | 53 | David Hornig |
4 | Amy Grasser | 29 | Melissa Anderson | 54 | EARLENE CARTER |
5 | Brittany Cessna | 30 | Matt Palasik | 55 | David Hornig |
6 | David Christner | 31 | Matt Palasik | 56 | Justin McBee |
7 | David Hornig | 32 | Amy Grasser | 57 | John Wilhelm |
8 | John Wilhelm | 33 | Justin McBee | 58 | Amy Grasser |
9 | EARLENE CARTER | 34 | John Wilhelm | 59 | Diane Swyka |
10 | David Hornig | 35 | Melissa Anderson | 60 | John Wilhelm |
11 | Audrey Slates | 36 | Audrey Slates | 61 | Melissa Anderson |
12 | John Wilhelm | 37 | Audrey Slates | 62 | Traci Stevens |
13 | Justin McBee | 38 | David Hornig | 63 | Sarah Unkefer |
14 | SELENEA GIBSON | 39 | Traci Stevens | 64 | Matt Palasik |
15 | Jacque Golden | 40 | ANDREW OLA | 65 | Seth Steiding |
16 | Ashley Schriver | 41 | Amy Grasser | 66 | Jacque Golden |
17 | Audrey Slates | 42 | Jeanie McLaughlin | 67 | John Wilhelm |
18 | Audrey Slates | 43 | David Hornig | 68 | John Wilhelm |
19 | Bonnie McCray | 44 | Justin McBee | 69 | Brittany Cessna |
20 | Stephanie Blume Bone | 45 | David Hornig | 70 | Richard Penrod |
21 | John Wilhelm | 46 | Brittany Cessna | 71 | John Wilhelm |
22 | Amy Vanevera | 47 | Amy Grasser | 72 | John Wilhelm |
23 | David Hornig | 48 | Brittany Cessna | 73 | EARLENE CARTER |
24 | Justin McBee | 49 | David Hornig | 74 | John Wilhelm |
25 | Diane Swyka | 50 | David Hornig | 75 | Stephanie Blume Bone |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |