20 - 8oz. Bone In Center Cut Pork Chops #1 - 20771 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Matt Dawson | 26 | Matt Dawson | 51 | Dylan Emerick |
2 | Paul Smith | 27 | Justin McBee | 52 | JoAnn Shaffer |
3 | Matt Dawson | 28 | Justin McBee | 53 | Justin McBee |
4 | Dylan Emerick | 29 | Tammy Beckman | 54 | Thomas Steven Mulligan |
5 | JEFF Printy | 30 | Justin McBee | 55 | Russell Karns |
6 | Justin Tippen | 31 | Sherry Kline | 56 | Russell Karns |
7 | Tina Linn | 32 | Justin McBee | 57 | JEFF Printy |
8 | Tammy Beckman | 33 | Brenda Cessna | 58 | Dawn Shaffer |
9 | Tammy Beckman | 34 | Russell Karns | 59 | Tina Linn |
10 | Paul Smith | 35 | Andrew OLA | 60 | Richard W Swanger Sr |
11 | Paul Smith | 36 | JoAnn Shaffer | 61 | Sherry Kline |
12 | Tina Linn | 37 | Justin McBee | 62 | Dylan Emerick |
13 | Erica Kelly | 38 | Dylan Emerick | 63 | Tammy Beckman |
14 | Tammy Beckman | 39 | Andrew OLA | 64 | JoAnn Shaffer |
15 | JoAnn Shaffer | 40 | Sherry Kline | 65 | Tina Linn |
16 | Paul Smith | 41 | Bunnie Fox | 66 | Richard W Swanger Sr |
17 | Paul Smith | 42 | Tammy Beckman | 67 | Justin McBee |
18 | Bonnie Penrod | 43 | MICHELE CESSNA | 68 | Russell Karns |
19 | Tammy Beckman | 44 | Tammy Beckman | 69 | Dylan Emerick |
20 | Cindy Stevens | 45 | Tammy Beckman | 70 | April Wine |
21 | Anna Mccoy | 46 | Thomas Steven Mulligan | 71 | Richard W Swanger Sr |
22 | Bunnie Fox | 47 | Tina Linn | 72 | Tina Linn |
23 | Justin McBee | 48 | Tammy Beckman | 73 | Justin Tippen |
24 | Russell Karns | 49 | Brandi Rice | 74 | JoAnn Shaffer |
25 | Dylan Emerick | 50 | Richard W Swanger Sr | 75 | Bunnie Fox |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |