20 - 8oz. Ribeye Steaks #1 - 20772 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Dylan Emerick | 26 | Gregory L Thompson | 51 | Chris Connor |
2 | Chris Connor | 27 | Chris Connor | 52 | Cathy Reed |
3 | Paul Smith | 28 | Tina Linn | 53 | Chris Connor |
4 | Chris Connor | 29 | Justin Tippen | 54 | Julie Kostovick |
5 | Chris Connor | 30 | Stan Sral | 55 | Nicole Shroyer |
6 | Mona Clise | 31 | JoAnn Shaffer | 56 | Ellen Freeman |
7 | Dylan Emerick | 32 | Lori Sisk | 57 | Dylan Emerick |
8 | Lori Sisk | 33 | Nicole Shroyer | 58 | Matt Palasik |
9 | JoAnn Shaffer | 34 | Tammy Beckman | 59 | Tina Linn |
10 | Chris Connor | 35 | Kimberly Hotchkiss | 60 | JoAnn Shaffer |
11 | Nick Durst | 36 | Chris Connor | 61 | Bonnie Penrod |
12 | Matt Palasik | 37 | Christine DeShong | 62 | Dana Faupel |
13 | JoAnn Shaffer | 38 | Misty Kinsey | 63 | Andrew OLA |
14 | Dylan Emerick | 39 | Nicole Shroyer | 64 | Chris Connor |
15 | Gregory L Thompson | 40 | Tammy Beckman | 65 | Mona Clise |
16 | Andrew OLA | 41 | Brandi Rice | 66 | Brenda Reese |
17 | Mona Clise | 42 | JoAnn Shaffer | 67 | Paul Smith |
18 | Tammy Beckman | 43 | Matt Palasik | 68 | Tammy Beckman |
19 | Chris Connor | 44 | Justin Tippen | 69 | Gregory L Thompson |
20 | Rita Ketterman | 45 | Mona Clise | 70 | Tina Linn |
21 | Cindy Stevens | 46 | Matt Palasik | 71 | Tammy Beckman |
22 | Michelle Imler | 47 | Mona Clise | 72 | Tammy Sturtz |
23 | John Livengood | 48 | Kimberly Hotchkiss | 73 | Gregory L Thompson |
24 | Nick Durst | 49 | Gregory L Thompson | 74 | Tammy Sturtz |
25 | Dana Faupel | 50 | Tina Linn | 75 | Nick Durst |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |