$500 #1 - 20765 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tanner Buckbee | 26 | Terrie Wright | 51 | elroy shroyer |
2 | Ray Weaverling | 27 | Rebekah Schoenadel | 52 | April Wine |
3 | Michael Gaffin | 28 | Cindi Stotler | 53 | Savannah Lee |
4 | Tammy Morris | 29 | elroy shroyer | 54 | Kimberlee Gorgol |
5 | Teresa Rush | 30 | Tammy Morris | 55 | Brittany Cessna |
6 | MARY FRANCES CERNY | 31 | Melvin Lewis | 56 | Rose Hastie |
7 | Ashley Schriver | 32 | Jimmy Cook | 57 | Jimmy Cook |
8 | John Livengood | 33 | Rebekah Schoenadel | 58 | Rebekah Schoenadel |
9 | Sue Smith | 34 | Janice Beal | 59 | kim llewellyn |
10 | Gregory L Thompson | 35 | Andrew Ola | 60 | Mark Wilson |
11 | Michelle Zembower | 36 | Rebekah Schoenadel | 61 | Connie Hutson |
12 | John Wilt | 37 | Tammy Morris | 62 | Justin Tippen |
13 | John Wilt | 38 | Janice Beal | 63 | Roger Gordon |
14 | Jimmy Cook | 39 | Teresa Rush | 64 | Mark Wilson |
15 | Brittany Cessna | 40 | SIS TROUTMAN | 65 | Andrew OLA |
16 | Joyce Gayhart | 41 | MARY FRANCES CERNY | 66 | Brian Smith |
17 | Justin Tippen | 42 | Sean Henderson | 67 | Theresa Paolucci |
18 | Jennifer Kessel | 43 | Jimmy Cook | 68 | Donna Rohrbaugh |
19 | James Rush | 44 | Jacque Golden | 69 | Edward Hamborsky |
20 | Savannah Lee | 45 | Rebekah Schoenadel | 70 | Ray Weaverling |
21 | Michelle Zembower | 46 | Allen Gerard | 71 | Ellen Freeman |
22 | Roger Gordon | 47 | Gregory L Thompson | 72 | JoAnn Shaffer |
23 | Edward Hamborsky | 48 | Rose Hastie | 73 | Savannah Lee |
24 | Roger Gordon | 49 | Tammy Morris | 74 | MICHELE CESSNA |
25 | Tracy M Bopst | 50 | Diane Swyka | 75 | Stacy Blackshear |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |