(2) 10lbs. Boneless Beef Brisket #1 - 20766 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Andrew OLA | 26 | Mark Ohler Sr | 51 | Sherry Kline |
2 | Nick Durst | 27 | Adam Ohler | 52 | Matt Palasik |
3 | Justin Tippen | 28 | Jordan Logue | 53 | Seth Steiding |
4 | Adam Ohler | 29 | Seth Steiding | 54 | Gregory L Thompson |
5 | John Harshberger | 30 | Anna Bevan | 55 | Anna Bevan |
6 | Crystal Grieves | 31 | Adam Ohler | 56 | Thomas Steven Mulligan |
7 | Seth Steiding | 32 | Mark Ohler Sr | 57 | Matt Dawson |
8 | Matt Dawson | 33 | Gregory L Thompson | 58 | Anna Bevan |
9 | Mark Ohler Sr | 34 | Crystal Grieves | 59 | Paula Sellers |
10 | Ellen Freeman | 35 | Mark Ohler Sr | 60 | JoAnn Shaffer |
11 | Anna Mccoy | 36 | Tammy Sturtz | 61 | Crystal Grieves |
12 | Melissa Lambert | 37 | Adam Ohler | 62 | Tammy Sturtz |
13 | Matt Dawson | 38 | Stan Sral | 63 | Anna Bevan |
14 | Helen Hott | 39 | Mark Ohler Sr | 64 | Ellen Freeman |
15 | John Livengood | 40 | Matt Dawson | 65 | Jordan Logue |
16 | JoAnn Shaffer | 41 | Adam Ohler | 66 | April Wine |
17 | Matt Dawson | 42 | Margaret BARNETT | 67 | Justin Tippen |
18 | Crystal Grieves | 43 | Mark Ohler Sr | 68 | Adam Ohler |
19 | Debbie Powell | 44 | Nick Durst | 69 | Debbie Powell |
20 | Anna Bevan | 45 | Margaret BARNETT | 70 | Adam Ohler |
21 | JoAnn Shaffer | 46 | Mark Ohler Sr | 71 | JoAnn Shaffer |
22 | JoAnn Shaffer | 47 | Mark Ohler Sr | 72 | Margaret BARNETT |
23 | Helen Hott | 48 | Debbie Powell | 73 | Gregory L Thompson |
24 | Nick Durst | 49 | Thomas Steven Mulligan | 74 | Mark Ohler Sr |
25 | Mark Ohler Sr | 50 | Margaret BARNETT | 75 | Anna Bevan |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |