40 - 4oz. Beef Steak Philly Marinated #1 - 20769 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Matt Palasik | 26 | Tammy Beckman |
2 | Jimmy Cook | 27 | Dylan Hartman |
3 | Craig Shook | 28 | Sherry Kline |
4 | Jimmy Cook | 29 | Paul Smith |
5 | Justin McBee | 30 | Justin McBee |
6 | Justin Tippen | 31 | Justin McBee |
7 | Dylan Hartman | 32 | Jimmy Cook |
8 | Dylan Hartman | 33 | Jimmy Cook |
9 | Jimmy Cook | 34 | April Wine |
10 | Susan Sturtz | 35 | Jimmy Cook |
11 | Dylan Hartman | 36 | Craig Shook |
12 | Tammy Beckman | 37 | Wendy Winter |
13 | Tammy Beckman | 38 | Bunnie Fox |
14 | Nick Durst | 39 | Andrew OLA |
15 | Sherry Kline | 40 | MICHELE CESSNA |
16 | Matt Palasik | 41 | Amy Elliott |
17 | Justin McBee | 42 | Craig Shook |
18 | Jimmy Cook | 43 | Amy Elliott |
19 | Nick Durst | 44 | Craig Shook |
20 | Jimmy Cook | 45 | Tammy Beckman |
21 | Dylan Hartman | 46 | Jimmy Cook |
22 | Justin McBee | 47 | Tammy Beckman |
23 | Paul Smith | 48 | Nick Durst |
24 | Craig Shook | 49 | Craig Shook |
25 | Jimmy Cook | 50 | Toni Connor |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |