12-15lbs. Boneless Prime Rib #2 - 20789 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Bunnie Fox | 26 | Eric Niland | 51 | Justin Tippen |
2 | Shawn Leister | 27 | Paul Smith | 52 | Tyler Sweeney |
3 | Paul Smith | 28 | John Tomillo | 53 | Jimmy Cook |
4 | Paul Smith | 29 | Sherry Diehl | 54 | Jimmy Cook |
5 | Jimmy Cook | 30 | Paul Smith | 55 | Jacque Golden |
6 | Eric Niland | 31 | Joseph Sral | 56 | Shawn Leister |
7 | Shawn Leister | 32 | Nick Durst | 57 | Chantay Summers |
8 | Marla Niland | 33 | Chantay Summers | 58 | Andrew OLA |
9 | Loretta Kerns | 34 | Joseph Sral | 59 | Tyler Sweeney |
10 | Sue Smith | 35 | Shawn Leister | 60 | Leland Cummins |
11 | Loretta Kerns | 36 | Bunnie Fox | 61 | Shawn Leister |
12 | Tina Linn | 37 | Tina Linn | 62 | Bunnie Fox |
13 | April Wine | 38 | Bunnie Fox | 63 | Nick Durst |
14 | Shawn Leister | 39 | Shawn Leister | 64 | Toni Connor |
15 | Peggy McComas | 40 | Leland Cummins | 65 | Tyler Sweeney |
16 | Nick Durst | 41 | Bunnie Fox | 66 | Jimmy Cook |
17 | Vicki Tims | 42 | Joe Shober | 67 | John Livengood |
18 | Tyler Warnick | 43 | Shawn Leister | 68 | Sandra Durst |
19 | Shawn Leister | 44 | Paul Smith | 69 | Matt Palasik |
20 | Kimberly A McKenzie | 45 | Leland Cummins | 70 | Thomas Steven Mulligan |
21 | Matt Palasik | 46 | Jimmy Cook | 71 | Bunnie Fox |
22 | Bunnie Fox | 47 | Bunnie Fox | 72 | Bunnie Fox |
23 | Joe Shober | 48 | Vicki Tims | 73 | Angie Weaverling |
24 | Tracy Greise | 49 | Jacque Golden | 74 | Bunnie Fox |
25 | Shawn Leister | 50 | Nick Durst | 75 | Joseph Sral |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |