14 - 12oz. T-Bone Steaks #1 - 20777 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Bunnie Fox | 26 | Russell Karns | 51 | Russell Karns |
2 | Tina Linn | 27 | Autumn Grant | 52 | Tina Linn |
3 | Kim Shaw | 28 | Tyler Sweeney | 53 | Kim Shaw |
4 | Kim Shaw | 29 | Justin Tippen | 54 | Karen Ensminger |
5 | Kim Shaw | 30 | Michelle Zembower | 55 | Nick Durst |
6 | Dana Faupel | 31 | Misti Miller | 56 | Nick Durst |
7 | Dana Faupel | 32 | Cindy Stevens | 57 | Steve Mcmahon |
8 | Stan Sral | 33 | Dylan Emerick | 58 | Brian Smith |
9 | Dylan Emerick | 34 | Dylan Emerick | 59 | Teresa Rush |
10 | Tina Linn | 35 | Nick Durst | 60 | Tyler Sweeney |
11 | Teresa Rush | 36 | Michelle Zembower | 61 | John Harshberger |
12 | Russell Karns | 37 | Rebecca Matthews | 62 | Nick Durst |
13 | April Wine | 38 | Christine DeShong | 63 | Tyler Sweeney |
14 | Tyler Sweeney | 39 | Michelle Zembower | 64 | Kim Shaw |
15 | Tina Linn | 40 | Teresa Rush | 65 | Paul Smith |
16 | Misti Miller | 41 | Dylan Emerick | 66 | Tina Linn |
17 | Bunnie Fox | 42 | Russell Karns | 67 | Dylan Emerick |
18 | Tyler Sweeney | 43 | Tom Sral | 68 | Mary Leatherman |
19 | Kimberly A McKenzie | 44 | MICHELE CESSNA | 69 | Tyler Sweeney |
20 | Nancarvis Chad | 45 | Misti Miller | 70 | Stan Sral |
21 | Russell Karns | 46 | Nathan Youngblood | 71 | Tyler Sweeney |
22 | Sue Smith | 47 | Tina Linn | 72 | Kimberly A McKenzie |
23 | Linda Rhodes | 48 | Tom Sral | 73 | Kim Shaw |
24 | Kim Shaw | 49 | Bunnie Fox | 74 | Justin Tippen |
25 | Tyler Sweeney | 50 | Paul Smith | 75 | Kim Shaw |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |